This Weekends winners

8/4/19DialRTETMPH
 Mod. WinXX00Tommy Mull10.7. 007410.7058121.46
R/U1096Ray Thurston10.62. 045410.6496121.75
IHRA Bike Win662XDan Martin9.15. 03599.1625144.56
R/U911Mike Charcalla8.51. 07168.5039153.53
Top WinU123Ray Thurston10.9. 038510.8972122.02
R/U1X33Heather Gutschmidt7.73. 00637.7256170.52
Street Win3X24Mike Fornwalt12.28. 001812.403894.68
R/U793LDean Ludwig18.65. 048418.814973.59
IHRA JR Win722DAAlex Maturo8.14. 06198.148278.67
R/U640XGage Tressler9.07. 16029.024370.72
HRT WinZ194UCody Walter12.65. 098612.7088104.75
R/U793LDean Ludwig18.80. 079518.67174.17
JR ATV Win657CEthan Charcalla14.22. 168814.354942.83
R/UW739Colin Witherite13.96. 090114.219841.81

.000 Club Final Listing

.ooo Race    Date  Number Name Class
3-Sep WX2A Kevin Whitmer Mod
3-Sep 162F John Binkle Mod
3-Sep 162F John Binkle Mod
2-Sep BX79 Ken Kaufman Bike
2-Sep PX49 Brian Pecht Top
2-Sep 1X51 Lew Johnson Top
3-Sep CX08 Kenny Kauffman Bike
3-Sep WX4X Dave Weaver Mod
3-Sep 1X45 Steve Lenig Top
26-Aug 3XGF George Fultz Mod
26-Aug MX22 Dave Miller Mod
1-Jul 1X0H Penny Taylor Mod
16-Jul XX00 Tommy Mull Mod
11-Aug 3X52 Jeff Flick Top
16-Jun MX40 Steve Miller Top
16-Jun 1222 Jermey Stoker Top
17-Jun 152R Aaron Stoker Top

1X19                        Scott Lenig                               Mod

IHRA SERIES 2 STANDINGS

Series 2 as on 08/26/2018 @ 8:00 PM

Racers in Red already qualified for Brackets

They Cannot Qualify Again

Mod Series 2 Car # Names Points
1 3X24 Mike Fornwalt 3201
2 WX4X Dave Weaver 3151
3 BX12 Lou / Scott Drayer 2300
4 MX22 Dave Miller 2251
5 K155 Frank / Jason Weaver / Reed 2000
6 3X50 Brandon Flick 2000
7 XX14 Bob Klock 2000
8 1X40 Steve Lenig 1901
9 4X54 Gary Shiley 1900
10 TX76 Graham Taylor 1900
11 1X19 Scott Lenig 1850
12 NX59 Rick Narehood 1850
13 WX10 Eric Witmer 1700
14 4X6H Mike Harpster 1700
15 WX2A Kevin Whitmer 1650
16 K101 Evan Kauffman 1600
17 1X65 Gary Enders 1500
18 WX48 Dennis Mull 1500
19 1X0H Penny Taylor 1500
20 LX39 Will Leitch 1500
21 VX90 Dale Rhoads 1401
22 1852 Lester Holtzapple 1400
23 CX46 Carolyn Mull 1400
24 120L Bobby Newlin 1301
25 K157 Kate Roth 1300
26 3XGF George Fultz 1300
27 5X19 Tom Stahl 1300
28 N120 Brian Hicks 1300
29 EX19 Brian Eastman 1300
30 1059 Terry Confer 1300
31 XX00 Tommy Mull 1300
32 168D Jerry Walter 1200
33 7X66 Dick Kuhlman 1000
34 JX69 Jeff Steltzer 1000
35 KXX7 Ken Klingman 900
36 5X61 Roy Croll 800
37 T171 Steve Mertz 700
38 814 Mike Donnell 700
39 7X93 Dean / Dean Ludwig 600
40 NX68 Nikki Alberts 600
41 4X60 Chris Klinger 600
42 F190 Tom Houser 300
43 760E James Eldred 300
44 SX21 Mike / Don McClain / Strouss 200
45 7X Blake Furman 200
46 J142 Jim Stephens 200
47 743MI Fred Walters 100
48 HX16 Steve Hull 100
49 1X31 Dylan Weader 0
50 3X40 Brent Noll 0
51 7X73 Willie Tresse 0
52 XX96 Mike Holland 0
53 636D Dave Fetter 0
54 6X18 John Harris 0
55 E102 Ernie Zagars 0
56 G191 George Harris 0
57 DX58 Chris Holley 0
58 808P Joe Pirozzi II 0
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top Series 2 Car # Names Points
1 454D Dennis Shaw 2802
2 3X52 Jeff Flick 2601
3 138N Glenn Seward 2500
4 1X45 Steve Lenig 2400
5 DX87 April Derr 2400
6 1X2F Andrew Feltman 1950
7 YX97 Tom Youtzy 1901
8 V112 Brian Vollman 1702
9 PX49 Brian Pecht 1400
10 1X19 Scott Lenig 1400
11 MX10 Rusty Miller 1300
12 1X91 Kevin Little 1300
13 3XGF George Fultz 1200
14 WX57 Dan Wagner 1200
15 JX79 Justin Badman 1200
16 GX15 Dave Gramely 1200
17 1X81 Adam / Heather Gutschmidt 1100
18 WX42 John Simbeck 1100
19 1X6Y Bob Flick 1100
20 NX21 Jim Stover 1000
37 1255 Tom Seward 900
21 MX40 Steve Miller 800
22 1154 Randy Krause 701
23 1115 Jay Raleston 500
24 YX96 Mike Holland 500
25 E150 George Miller 400
26 P110 Leon Peasley 500
27 137X Ron Reber 400
28 BX12 Lou Drayer 350
29 VX40 Mike McCracken 300
30 120L Bobby Newlin 200
31 N120 Brian Hicks 100
32 AX66 Dave Bratton 100
33 RX88 Tim Armstrong 0
34 110Z Stace Shrawder 0
35 789K Ed Krawejski 0
36 K180 Jeff Krushinksi 0
38 N120 Brian Hicks 0
Bike Series 2 Bike # Names Points
1 BX10 Dave Carpenter 2804
2 BX79 Ken Kauffman 1801
3 911 Mike Charcalla 1700
4 750B Brian Snyder 1602
5 CX08 Kenny Kauffman 1600
6 R168 John Royer 1250
7 GX11 Zippo Zimmerman 1200
8 594K Sam Koonsman 450
9 MX63 Billy Maturo 200
10 Y101 Lenny Yocum 200
11 F675 Bill Fickes 0
12 378C Andrew Charcalla 0
Street Series 2 Car # Names Points
1 3X24 Mike Fornwalt 3251
2 VX90 Dale Rhodes 2552
3 CX46 Carolyn Mull 2250
4 WX10 Eric Witmer 1700
5 JX69 Jeff Stetlzer 1650
6 T171 Steve Mertz 700
7 F190 Tom Houser 600
8 WX4X Dave Weaver 501
9 5X61 Roy Croll 400
10 618JU Jim Varner 100
11 N168 Nikki Alberts 100
12 TX76 Willie Treese 0
13 746R Kyle Rhodes 0
14 636D Dave Fetter 0
15 WX48 Dennis Mull 0
16 WX69 Bob Witmer 0
17 KXX7 Ken Klingman 0
18 XX00 Tommy Mull 0

IHRA OVERALL STANDINGS 08/26

AS OF 08/26/2018 @ 7:52 PM
ALL OF THE SERIES 1 QUALIFIERS ARE IN RED.
THESE PEOPLE CAN NOT QUALIFY AGAIN

Tammi Burrows will be contacting you too confirm who is going to the IHRA Brackets.

Mod Overall Car # Names Points
1 WX4X Dave Weaver 6803
2 BX12 Lou / Scott Drayer 5002
3 3X24 Mike Fornwalt 4901
4 XX14 Bob Klock 4550
5 TX76 Graham Taylor 4400
6 MX22 Dave Miller 4251
7 4X6H Mike Harpster 4051
8 1X40 Steve Lenig 3901
9 1X19 Scott Lenig 3751
10 3XGF George Fultz 3751
11 WX2A Kevin Whitmer 3750
12 K155 Frank / Jason Weaver / Reed 3600
13 3X50 Brandon Flick 3600
14 1X0H Penny Taylor 3500
15 4X54 Gary Shiley 3450
16 VX90 Dale Rhoads 3401
17 NX59 Rick Narehood 3350
18 168D Jerry Walter 3300
19 1X65 Gary Enders 3200
20 WX48 Dennis Mull 3200
21 120L Bobby Newlin 3103
22 XX00 Tommy Mull 3050
23 WX10 Eric Witmer 2850
24 LX39 Will Leitch 2800
25 N120 Brian Hicks 2800
26 5X19 Tom Stahl 2700
27 EX19 Brian Eastman 2600
28 K101 Evan Kauffman 2500
29 1852 Lester Holtzapple 2400
30 K157 Kate Roth 2200
31 7X66 Dick Kuhlman 2200
32 CX46 Carolyn Mull 2100
33 1059 Terry Confer 2000
34 7X93 Dean / Dean Ludwig 2000
35 KXX7 Ken Klingman 1800
36 JX69 Jeff Steltzer 1700
37 T171 Steve Mertz 1700
38 814 Mike Donnell 1400
39 NX68 Nikki Alberts 1300
40 F190 Tom Houser 1200
41 5X61 Roy Croll 1000
42 4X60 Chris Klinger 1000
43 HX16 Steve Hull 1000
44 1X31 Dylan Weader 900
45 3X40 Brent Noll 900
46 7X Blake Furman 800
47 743MI Fred Walters 800
48 7X73 Willie Tresse 800
49 XX96 Mike Holland 800
50 760E James Eldred 600
51 J142 Jim Stephens 400
52 636D Dave Fetter 400
53 6X18 John Harris 300
54 SX21 Mike / Don McClain / Strouss 200
55 E102 Ernie Zagars 200
56 G191 George Harris 100
57 DX58 Chris Holley 100
58 808P Joe Pirozzi II 100
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top Overall Car # Names Points
1 454D Dennis Shaw 5804
2 1X45 Steve Lenig 5453
3 138N Glenn Seward 5002
4 3X52 Jeff Flick 4601
5 YX97 Tom Youtzy 3901
6 1X19 Scott Lenig 3900
7 1X2F Andrew Feltman 3750
8 V112 Brian Vollman 3202
9 JX79 Justin Badman 3201
10 MX10 Rusty Miller 3200
11 DX87 April Derr 2600
12 1X91 Kevin Little 2600
13 MX40 Steve Miller 2600
14 1X81 Adam / Heather Gutschmidt 2400
15 PX49 Brian Pecht 2400
16 1X6Y Bob Flick 2400
17 3XGF George Fultz 2300
18 WX57 Dan Wagner 2100
19 1255 Tom Seward 2100
20 GX15 Dave Gramely 2100
21 NX21 Jim Stover 1900
22 137X Ron Reber 1551
23 RX88 Tim Armstrong 1500
24 YX96 Mike Holland 1400
25 WX42 John Simbeck 1300
26 110Z Stace Shrawder 1150
27 AX66 Dave Bratton 1000
28 K180 Jeff Krushinksi 900
29 P110 Leon Peasley 800
30 1154 Randy Krause 701
31 E150 George Miller 700
32 789K Ed Krawejski 700
33 1115 Jay Raleston 600
34 120L Bobby Newlin 400
35 BX12 Lou Drayer 350
36 N120 Brian Hicks 300
37 VX40 Mike McCracken 300
Bike Overall Car # Names Points
1 BX10 Dave Carpenter 4955
2 911 Mike Charcalla 4103
3 CX08 Kenny Kauffman 3451
4 BX79 Ken Kauffman 3302
5 750B Brian Snyder 3153
6 R168 John Royer 3150
7 GX11 Zippo Zimmerman 2450
8 594K Sam Koonsman 1500
9 MX63 Billy Maturo 700
10 F675 Bill Fickes 501
11 Y101 Lenny Yocum 300
12 378C Andrew Charcalla 300
Street Overall Car # Names Points
1 VX90 Dale Rhodes 5503
2 3X24 Mike Fornwalt 5401
3 WX10 Eric Witmer 3951
4 CX46 Carolyn Mull 3750
5 JX69 Jeff Stetlzer 3100
6 F190 Tom Houser 1900
7 T171 Steve Mertz 1800
8 TX76 Willie Treese 1550
9 746R Kyle Rhodes 1000
10 WX4X Dave Weaver 601
11 5X61 Roy Croll 600
12 618JU Jim Varner 400
13 636D Dave Fetter 400
14 WX48 Dennis Mull 300
15 N168 Nikki Alberts 200
16 WX69 Bob Witmer 200
17 KXX7 Ken Klingman 100
18 XX00 Tommy Mull 100
IHRA JR DRAG Car # Names Points
1 AM1X Aidan Mackert 4108
2 640X Gage Tressler 2351
3 L16X Isaiah Lohr 1901
4 1301 Gavin Shoemaker 901
5 1260 Lane Kahley 801
6 121 Jamian Dietz 750
7 111X Liberti Ferster 400
Hot Rod Overall Car # Names Points
1 7X93 Dean Ludwig 4104
2 821CL CJ Eichenlaub 3653
3 997J John Jones 1951
4 636D Dave Fetter 951
5 NX59 Rick Narehood 300
6 XX00 Tommy Mull 201
7 WX69 Bob Witmer 200
Jr ATV Overall Car # Names Points
1 W739 Colin Witherite 5357
2 819CL Jason Rote 3602
3 Z113 Torque Zimmerman 3501
4 AM1X Aidan Mackert 2801
5 L16X Isaiah Lohr 2652
6 657C Ethan Charcalla 1401
7 722M Lucas Maturo 1200
8 731H Alex Maturo 1051
9 723M Haley Houck 700

2018 SBRA Points

AS OF 08/12/2018 @ 08:26 PM

Footbrake Car # Names Points
1 WX4X Dave Weaver 3151
2 120L Bobby Newlin 2903
3 BX12 Lou / Scott Drayer 2902
4 VX90 Dale Rhoads 2901
5 MX22 Dave Miller 2701
6 1X40 Steve Lenig 2501
7 K155 Frank / Jason Weaver / Reed 2400
8 3X24 Mike Fornwalt 2400
9 1X65 Gary Enders 2400
10 TX76 Graham Taylor 2200
11 3X50 Brandon Flick 2100
12 CX46 Carolyn Mull 2000
13 XX14 Bob Klock 2000
14 1X19 Scott Lenig 2000
15 WX10 Eric Witmer 1950
16 1852 Lester Holtzapple 1900
17 NX59 Rick Narehood 1900
18 4X6H Mike Harpster 1850
19 K157 Kate Roth 1800
20 XX00 Tommy Mull 1750
21 168D Jerry Walter 1700
22 5X19 Tom Stahl 1700
23 1X0H Penny Taylor 1700
24 7X66 Dick Kuhlman 1600
25 WX48 Dennis Mull 1600
26 T171 Steve Mertz 1500
27 WX2A Kevin Whitmer 1500
28 N120 Brian Hicks 1500
29 EX19 Brian Eastman 1500
30 JX69 Jeff Steltzer 1500
31 LX39 Will Leitch 1400
32 K101 Evan Kauffman 1400
33 4X54 Gary Shiley 1300
34 814 Mike Donnell 1300
35 7X93 Dean / Dean Ludwig 1200
36 F190 Tom Houser 1200
37 KXX7 Ken Klingman 900
38 1X31 Dylan Weader 900
39 1059 Terry Confer 900
40 7X73 Willie Tresse 800
41 1154 Randy Krause 701
42 4X60 Chris Klinger 600
43 HX16 Steve Hull 500
44 NX68 Nikki Alberts 400
45 J142 Jim Stephens 400
46 636D Dave Fetter 400
47 7X Blake Furman 300
48 6X18 John Harris 300
49 760E James Eldred 300
50 E102 Ernie Zagars 200
51 743MI Fred Walters 200
52 G191 George Harris 100
53 DX58 Chris Holley 100
54 808P Joe Pirozzi II 100
55 5X61 Roy Croll 100
56 SX21 Mike / Don McClain / Strouss 100
57 3X40 Brent Noll 0
58 XX96 Mike Holland 0
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Super    Pro Car # Names Points
1 454D Dennis Shaw 3053
2 3X52 Jeff Flick 3001
3 1X45 Steve Lenig 2601
4 138N Glenn Seward 2600
5 1X2F Andrew Feltman 2050
6 1X81 Adam / Heather Gutschmidt 2000
7 V112 Brian Vollman 1901
8 JX79 Justin Badman 1801
9 3XGF George Fultz 1700
10 1X19 Scott Lenig 1700
11 PX49 Brian Pecht 1650
12 RX88 Tim Armstrong 1500
13 MX10 Rusty Miller 1500
14 YX97 Tom Youtzy 1400
15 1X91 Kevin Little 1400
16 MX40 Steve Miller 1300
17 DX87 April Derr 1200
18 1X6Y Bob Flick 1100
19 1255 Tom Seward 1100
20 110Z Stace Shrawder 1050
21 GX15 Dave Gramely 1000
22 NX21 Jim Stover 900
23 YX96 Mike Holland 900
24 789K Ed Krawejski 700
25 WX57 Dan Wagner 700
26 P110 Leon Peasley 600
27 AX66 Dave Bratton 500
28 137X Ron Reber 400
29 120L Bobby Newlin 400
30 K180 Jeff Krushinksi 300
31 1111 George Miller 300
32 1115 Jay Raleston 300
33 VX40 Mike McCracken 300
34 BX12 Lou Drayer 250
35 N120 Brian Hicks 200
WX42 John Simbeck 200
SBRA   Bike Bike # Names Points
1 BX10 Dave Carpenter 2954
2 911 Mike Charcalla 1951
3 CX08 Kenny Kauffman 2151
4 R168 John Royer 1750
5 GX11 Zippo Zimmerman 1550
6 BX79 Ken Kauffman 1051
7 750B Brian Snyder 1151
8 594K Sam Koonsman 700
9 F675 Bill Fickes 501
10 378C Andrew Charcalla 100
11 MX63 Billy Maturo 0
12 Y101 Lenny Yocum 0
SBRA JR Drag Car # Names Points
1 AM1X Aidan Mackert 1902
2 640X Gage Tressler 1151
3 1301 Gavin Shoemaker 901
4 1260 Lane Kahley 801
5 121 Jamian Dietz 750
6 L16X Isaiah Lohr 500
7 111X Liberti Ferster 400

2018 Series 2 Points

Series 2 as on 08/12/2018 @ 8:18 PM

Racers in Red already qualified for Brackets

They Cannot Qualify Again

Mod Series 2 Car # Names Points
1 3X24 Mike Fornwalt 2601
2 WX4X Dave Weaver 2450
3 BX12 Lou / Scott Drayer 2200
4 XX14 Bob Klock 1900
5 1X40 Steve Lenig 1801
6 K155 Frank / Jason Weaver / Reed 1800
7 3X50 Brandon Flick 1800
8 1X19 Scott Lenig 1750
9 NX59 Rick Narehood 1750
10 MX22 Dave Miller 1701
11 TX76 Graham Taylor 1700
12 4X54 Gary Shiley 1600
13 4X6H Mike Harpster 1500
14 K101 Evan Kauffman 1500
15 1X65 Gary Enders 1400
16 WX10 Eric Witmer 1400
17 1X0H Penny Taylor 1400
18 WX48 Dennis Mull 1400
19 LX39 Will Leitch 1400
20 WX2A Kevin Whitmer 1350
21 CX46 Carolyn Mull 1300
22 VX90 Dale Rhoads 1201
23 XX00 Tommy Mull 1200
24 N120 Brian Hicks 1200
25 1059 Terry Confer 1200
26 120L Bobby Newlin 1101
27 168D Jerry Walter 1000
28 EX19 Brian Eastman 1000
29 1852 Tom Stahl 1000
30 5X19 Lester Holtzapple 900
31 K157 Kate Roth 900
32 3XGF George Fultz 800
33 JX69 Jeff Steltzer 800
34 KXX7 Ken Klingman 700
35 814 Mike Donnell 600
36 4X60 Chris Klinger 600
37 NX68 Nikki Alberts 600
38 5X61 Roy Croll 600
39 7X66 Dick Kuhlman 500
40 T171 Steve Mertz 500
41 7X93 Dean / Dean Ludwig 500
42 F190 Tom Houser 300
43 760E James Eldred 300
44 J142 Jim Stephens 200
45 7X Blake Furman 200
46 SX21 Mike / Don McClain / Strouss 200
47 HX16 Steve Hull 100
48 743MI Fred Walters 100
49 1X31 Dylan Weader 0
50 7X73 Willie Tresse 0
51 636D Dave Fetter 0
52 6X18 John Harris 0
53 E102 Ernie Zagars 0
54 G191 George Harris 0
55 DX58 Chris Holley 0
56 808P Joe Pirozzi II 0
57 3X40 Brent Noll 0
58 XX96 Mike Holland 0
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top Series 2 Car # Names Points
1 454D Dennis Shaw 2502
2 3X52 Jeff Flick 2401
3 138N Glenn Seward 2400
4 DX87 April Derr 2200
5 1X45 Steve Lenig 1900
6 1X2F Andrew Feltman 1850
7 YX97 Tom Youtzy 1801
8 1X19 Scott Lenig 1400
9 PX49 Brian Pecht 1300
10 MX10 Rusty Miller 1200
11 1X91 Kevin Little 1200
12 1X6Y Bob Flick 1100
13 GX15 Dave Gramely 1100
14 V112 Brian Vollman 1001
15 JX79 Justin Badman 1000
16 WX57 Dan Wagner 1000
17 WX42 John Simbeck 1000
18 1X81 Adam / Heather Gutschmidt 900
19 3XGF George Fultz 800
20 NX21 Jim Stover 800
37 1154 Randy Krause 701
21 1255 Tom Seward 700
22 MX40 Steve Miller 400
23 YX96 Mike Holland 400
24 P110 Leon Peasley 400
25 137X Ron Reber 400
26 VX40 Mike McCracken 300
27 BX12 Lou Drayer 250
28 120L Bobby Newlin 200
29 1115 Jay Raleston 200
30 AX66 Dave Bratton 100
31 P193 Paul Shingara 100
32 RX88 Tim Armstrong 0
33 110Z Stace Shrawder 0
34 789K Ed Krawejski 0
35 K180 Jeff Krushinksi 0
36 1111 George Miller 0
38 N120 Brian Hicks 0
Bike Series 2 Bike # Names Points
1 BX10 Dave Carpenter 2704
2 911 Mike Charcalla 1600
3 BX79 Ken Kauffman 1551
4 CX08 Kenny Kauffman 1300
5 750B Brian Snyder 1202
6 GX11 Zippo Zimmerman 1100
7 R168 John Royer 1050
8 594K Sam Koonsman 450
9 Y101 Lenny Yocum 100
10 F675 Bill Fickes 0
11 378C Andrew Charcalla 0
12 MX63 Billy Maturo 0
Street Series 2 Car # Names Points
1 3X24 Mike Fornwalt 2651
2 VX90 Dale Rhodes 2352
3 CX46 Carolyn Mull 2150
4 JX69 Jeff Stetlzer 1450
5 WX10 Eric Witmer 1400
6 F190 Tom Houser 600
7 WX4X Dave Weaver 501
8 T171 Steve Mertz 500
9 5X61 Roy Croll 400
10 618JU Jim Varner 100
11 N168 Nikki Alberts 100
12 TX76 Willie Treese 0
13 746R Kyle Rhodes 0
14 636D Dave Fetter 0
15 WX48 Dennis Mull 0
16 WX69 Bob Witmer 0
17 KXX7 Ken Klingman 0
18 XX00 Tommy Mull 0

2018 Overall Points

Mod Overall Car # Names Points
1 WX4X Dave Weaver 6102
2 BX12 Lou / Scott Drayer 4902
3 XX14 Bob Klock 4450
4 3X24 Mike Fornwalt 4301
5 TX76 Graham Taylor 4200
6 4X6H Mike Harpster 3851
7 1X40 Steve Lenig 3801
8 MX22 Dave Miller 3701
9 1X19 Scott Lenig 3651
10 WX2A Kevin Whitmer 3450
11 K155 Frank / Jason Weaver / Reed 3400
12 3X50 Brandon Flick 3400
13 1X0H Penny Taylor 3400
14 3XGF George Fultz 3251
15 NX59 Rick Narehood 3250
16 VX90 Dale Rhoads 3201
17 4X54 Gary Shiley 3150
18 1X65 Gary Enders 3100
19 168D Jerry Walter 3100
20 WX48 Dennis Mull 3100
21 XX00 Tommy Mull 2950
22 120L Bobby Newlin 2903
23 N120 Brian Hicks 2700
24 LX39 Will Leitch 2700
25 WX10 Eric Witmer 2550
26 K101 Evan Kauffman 2400
27 5X19 Tom Stahl 2300
28 EX19 Brian Eastman 2300
29 CX46 Carolyn Mull 2000
30 1852 Lester Holtzapple 1900
31 7X93 Dean / Dean Ludwig 1900
32 1059 Terry Confer 1900
33 K157 Kate Roth 1800
34 7X66 Dick Kuhlman 1700
35 KXX7 Ken Klingman 1600
36 T171 Steve Mertz 1500
37 JX69 Jeff Steltzer 1500
38 814 Mike Donnell 1300
39 NX68 Nikki Alberts 1300
40 F190 Tom Houser 1200
41 4X60 Chris Klinger 1000
42 HX16 Steve Hull 1000
43 1X31 Dylan Weader 900
44 3X40 Brent Noll 900
45 7X73 Willie Tresse 800
46 7X Blake Furman 800
47 743MI Fred Walters 800
48 5X61 Roy Croll 800
49 XX96 Mike Holland 800
50 760E James Eldred 600
51 J142 Jim Stephens 400
52 636D Dave Fetter 400
53 6X18 John Harris 300
54 E102 Ernie Zagars 200
55 SX21 Mike / Don McClain / Strouss 200
56 G191 George Harris 100
57 DX58 Chris Holley 100
58 808P Joe Pirozzi II 100
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top Overall Car # Names Points
1 454D Dennis Shaw 5504
2 1X45 Steve Lenig 4953
3 138N Glenn Seward 4902
4 3X52 Jeff Flick 4401
5 1X19 Scott Lenig 3900
6 YX97 Tom Youtzy 3801
7 1X2F Andrew Feltman 3650
8 MX10 Rusty Miller 3100
9 JX79 Justin Badman 3001
10 V112 Brian Vollman 2501
11 1X91 Kevin Little 2500
12 DX87 April Derr 2400
13 1X6Y Bob Flick 2400
14 PX49 Brian Pecht 2300
15 1X81 Adam / Heather Gutschmidt 2200
16 MX40 Steve Miller 2200
17 GX15 Dave Gramely 2000
18 3XGF George Fultz 1900
19 1255 Tom Seward 1900
20 WX57 Dan Wagner 1900
21 NX21 Jim Stover 1700
22 137X Ron Reber 1551
23 RX88 Tim Armstrong 1500
24 YX96 Mike Holland 1300
25 WX42 John Simbeck 1200
26 110Z Stace Shrawder 1150
27 AX66 Dave Bratton 1000
28 K180 Jeff Krushinksi 900
29 1154 Randy Krause 701
30 789K Ed Krawejski 700
31 P110 Leon Peasley 700
32 120L Bobby Newlin 400
33 1111 George Miller 300
34 1115 Jay Raleston 300
35 VX40 Mike McCracken 300
36 BX12 Lou Drayer 250
37 N120 Brian Hicks 200
Bike Overall Car # Names Points
1 BX10 Dave Carpenter 4855
2 911 Mike Charcalla 4003
3 CX08 Kenny Kauffman 3151
4 BX79 Ken Kauffman 3052
5 R168 John Royer 2950
6 750B Brian Snyder 2753
7 GX11 Zippo Zimmerman 2350
8 594K Sam Koonsman 1500
9 F675 Bill Fickes 501
10 MX63 Billy Maturo 500
11 378C Andrew Charcalla 300
12 Y101 Lenny Yocum 200
Street Overall Car # Names Points
1 VX90 Dale Rhodes 5303
2 3X24 Mike Fornwalt 4801
3 WX10 Eric Witmer 3651
4 CX46 Carolyn Mull 3650
5 JX69 Jeff Stetlzer 2900
6 F190 Tom Houser 1900
7 T171 Steve Mertz 1600
8 TX76 Willie Treese 1550
9 746R Kyle Rhodes 1000
10 WX4X Dave Weaver 601
11 5X61 Roy Croll 600
12 636D Dave Fetter 400
13 618JU Jim Varner 400
14 WX48 Dennis Mull 300
15 N168 Nikki Alberts 200
16 WX69 Bob Witmer 200
17 KXX7 Ken Klingman 100
18 XX00 Tommy Mull 100
IHRA JR DRAG Car # Names Points
1 AM1X Aidan Mackert 3757
2 640X Gage Tressler 2351
3 L16X Isaiah Lohr 1801
4 1260 Lane Kahley 801
5 121 Jamian Dietz 750
6 1301 Gavin Shoemaker 901
7 111X Liberti Ferster 400
Hot Rod Overall Car # Names Points
1 7X93 Dean Ludwig 3753
2 821CL CJ Eichenlaub 3453
3 997J John Jones 1951
4 636D Dave Fetter 951
5 NX59 Rick Narehood 300
6 XX00 Tommy Mull 201
7 WX69 Bob Witmer 200
Jr ATV Overall Car # Names Points
1 W739 Colin Witherite 5257
2 819CL Jason Rote 3502
3 Z113 Torque Zimmerman 3301
4 AM1X Aidan Mackert 2601
5 L16X Isaiah Lohr 2502
6 657C Ethan Charcalla 1101
7 722M Alex Maturo 751
8 731H Haley Houck 700
9 723M Lucas Maturo 600
1 2