2005 100 MPH Club


Licensed, Inspected, Street Tires, and through
the mufflers… think you’re BAD?   Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)

2005 Final Standings
Check us out: www.classicjunkyard.com

100 MPH Car Club

President Frank “The Tank” Tankalavage

POS.

Name

Vehicle/Engine

MPH

1 Frank Tankalavage 85 Mustang 349 156.60
2 Kevin Moncavage 73 Cuda 572 Hemi 150.35
3 Dan Mosey 84 Mustang 351 148.29
4 Chris Fisher 70 Chevelle 434 145.96
5 Wayne Witmer 83 S-10  421 145.70
6 Joe Weihbrecht 01 Corvette Z-06 141.66
7 Scott Runkle 65 Mustang 410 140.53
8 Ed Kuhn 33 Willys 432 sbc 140.18
9 Eric Erb 69 Camaro 454 138.80
10 Jesse Howard 88 Mustang 351 138.69
11 Keith Lehman 41 Willys  540 bbc 138.56
12 John Morgan 55 Chevy 502 133.33
13 Charlie Florida 76 Corvette 383 132.24
14 James Dodson 88 Mustang 331 129.64
15 Terry Brouse 87 Camaro 383 127.44
16 Jason Staub 91 Mustang 302 127.44
17 Merv Moyer 86 Mustang 302 126.68
18 Dustin Morgan 71 Chevelle 461 126.08
19 Alan Eckert 01 Corvette 383 124.72
20 Aaron Patterson 88 Mustang 302 126.92
21 Kevin Sabo 87 Monte SS  406 125.17
22 Bryan Parsons 87 Mustang 347 123.72
23 Justin Laidacker 77 Camaro 377 123.00
24 Rich McGowan 03 Cobra 4.6 122.98
25 Brian Goodyear 70 Chevelle 454 122.10
26 Chad Heiney 86 Camaro 415 122.08
27 Dave Romancheck 03 Corvette Z-06   121.58
28 Justin Chapin 78 Aspen 360 121.44
29 Brian Glunt 90 Mustang 306 121.22
30 Ryan Glunt 89 Mustang 306 120.77
31 Mike Hacker 86 Camaro 406 120.00
32 Tom Houseweart 73 Nova 355 118.95
33 Jack Matson 81 Malibu 454 118.78
34 Bill Wolfe 68 Camaro 383 118.23
35 Greg Hack 86 Mustang 302 117.57
36 James Bilger 91 Ranger 557 116.77
37 Rusty Walls 68 Mustang 408 116.74
38 Mike Cummings 90 Mustang 302 116.56
39 Mike Pesarchick 65 Buick GS 455 115.16
40 Neville Pinnock 72 Torino 460 114.79
41 Charles Klauger 78 Regal 455 114.72
42 Steve Smith 04 Corvette Z-06 114.35
43 Jason Obert 98 Camaro 346 114.03
44 Mike Ondovik 00 Trans Am WS6 113.52
45 Tiffany Tankalavage 87 Mustang 347 113.47
46 Adam Arndt 90 Mustang 302 113.42
47 Dave Abrams 91 S-10  355 112.17
48 Brandon Greone 87 Mustang 306 112.03
49 Kyle Woolsey 89 Blazer 350 111.98
50 Rodney Arnold 03 Cobra 4.6 111.78
51 Shawn Laffieci 99 Trans Am 111.51
52 Steve Borlie 72 Vega 350 111.19
53 Scott Delozier 79 Malibu 406 110.63
54 Joe Kishel 03 Cobra 4.6 110.05
55 Brett Shaffer 88 Mustang 302 109.97
56 Ryan Hunter 03 Mach l  4.6 109.63
57 David Trythall 01 Camaro 346 109.56
58 Chris Carlin 91 Mustang 302 109.44
59 Adam Arndt 90 Mustang 302 109.40
60 Nick Whitenight 00 Camaro SS 5.7 109.30
61 Bud Soutner 99 Mustang 4.6 108.91
62 Donald Delozzer 74 GTO 455 108.90
63 Chris Carlin 91 Mustang 302 108.56
64 Charles Anderson 96 Camaro SS 350 108.45
65 Bradley Specht 84 Trans Am 383 108.40
66 Steve Geib 71 Nova 350 107.91
67 Gary Gill 72 Nova 383 107.60
68 Nick Whitenight 00 Camaro 350 107.59
69 Jim Barry 70 Buick GS 455 107.50
70 Richard Decker 73 Nova 355 107.46
71 David Horst 68 Firebird 400 107.46
72 Sam Probst 93 Mustang 316 107.28
73 Bryan Herter 05 GTO  6.0 107.10
74 Bill Wenerick 03 Mustang 4.6 107.04
75 Roger Peters 05 Mustang 4.6 106.99
76 Dwayne Hicks 64 Skylark 400 106.93
77 Dale Zechman 39 Ford 350 sbc 106.60
78 Brock Hebel 95 Camaro 350 106.26
79 Brian Witkop 91 Taurus SHO 3.2 106.06
80 Bob Mundy 87 Monte SS  355 105.98
81 Matt Heisey 93 Firebird 350 105.78
82 Teddy Atanasoff 03 Mustang 4.6 105.58
83 Dustin Brown 96 Cobra 4.6 105.22
84 Sam Probst 93 Mustang 316 105.18
85 Tom Piper 70 Challenger 440 105.07
86 Jake Lafferty 89 Mustang 302 104.59
87 Jim Leister 03 Mach 1  4.6 104.40
88 James Dutchie Weaver 94 Lightning 351 104.34
89 Mike Ryman 88 Mustang 302 104.32
90 Keith Zartman 04 GTO 5.7 103.68
91 Randal Kurtz 98 Trans Am 5.7 103.66
92 Creed Stammel 05 Mustang 4.6 103.66
93 Mike Schmidt 96 Cobra 4.6 103.61
94 Jared Vanore 97 Trans Am 5.7 103.40
95 Jared Lightfoot 98 Camaro 350 103.11
96 Darryl Cook 03 Mustang 4.6 103.04
97 Justin Walsh 97 Grand Prix 231 102.69
98 Nike Whitenight 00 Camaro SS 350 102.35
99 Lucas Koch 67 Fairlane 390 102.24
100 Bob McCormick 70 Chevelle 407 102.05
101 Brad Wagner 85 Trans Am 350 101.97
102 Patrick McLaughlin 71 LeMans 428 101.82
103 Clark Knudsen 88 Mustang 302 101.58
104 Dale Bishop 90 Mustang 5.0 101.14
105 Erin Wiser 04 Mach 1  4.6 101.04
106 Adam Campbell 85 El Camino 350 100.87
107 Ed Simoncelli 88 Mustang 351 100.73
108 Donald Walters 98 Camaro 350 100.62
109 William Walters 00 Mustang 4.6 100.45
110 Jared Ricotta 89 Jaguar 327 sbc 100.44
111 Payton Behe 99 Mustang 4.6 100.41
112 Kevin Kurtz 00 Camaro 5.7 100.41
113 Jim Berrheimer 97 Cobra 4.6 100.39
114 Mike Lucas 88 Ranger 350 sbc 100.36
115 Jason Bailey 89 Mustang 302 100.23
116 Michael Roup 72 Charger 440 100.23
117 Mark Phillips 87 Mustang 302 100.21
118 John Snyder 87 Mustang 302 100.21
119 Mile Miller 00 Mustang 4.6 100.17
120 Suzanne Bassler 73 Camaro 350 100.16
121 Karen Kreiger 97 Camaro 5.7 100.14
122 Josh Gemberling 00 Mustang 4.6 100.10
123 Duane Koons 03 Mustang 4.6 100.02
124 Glenn Hassenplug 97 Cobra 4.6 100.02

 

100 MPH Bike Club

“King Ed” Fetterolf

POS.

Name

Vehicle/Engine

MPH

1 Ed Fetterolf 02 Hayabusa 1300 174.41
2 Kelly Inman 02 Hayabusa 1300 164.71
3 Bill Maturo Sr 01 Hayabusa 1300 157.09
4 Brian Glunt 05 GSXR 1000 151.69
5 Tammy Klock 02 Suzuki 1000 151.38
6 Justin Spaid 02 Hayabusa 1300 150.25
7 Jan Shive 04 Hayabusa 1300 150.22
8 Chris Shaffer 03 Hayabusa 1300 142.29
9 Michael Marshall 03 Ninja ZX-12 138.82
10 Electric Scotty Fisher 94 Ninja ZX-9 136.23
11 Justin Lail 03 Suzuki 1000 136.21
12 Travis Klear 04 Suxuki 1000 135.82
13 Jonathan Hatterer 03 Yamaha R1 135.60
14 Rick Carlson 03 Yamaha 1000 133.41
15 Manuel Marinez 04 Suzuki 750 130.90
16 Rich Vreeland 03 V Rod 125.96
17 Nick Merritts 05 Suzuki 600 124.37
18 Adam Stahl 05 Suzuki  600 123.94
19 Aaron Peters 03 Suzuki 750 121.55
20 Brian Boyle 04 Honda CBR 600 120.09
21 Joshua Thomas 00 Honda CBR 600 118.57
22 Shane Erb 00 Honda 600 118.35
23 Sam Wise 95 Honda CBR 600 118.09
24 Cory Lehman 05 Suzuki 600 118.01
25 Nick Carter 97 V Max 1200 117.70
26 Scott Cox 03 V-Rod 1130 116.94
27 Nick Becker 03 Honda CBR 600 116.74
28 Afeef Ikbarien 92 Honda 600 115.01
29 Chris Zariclansky 00 Buell 114.11
30 Cory Zaia 93 Honda CBR 600 109.21
31 Keith Stotler 95 Suzuki Katana 105.07
32 Jeff Fuoss 02 Interceptor 800 101.18
33 James Bilger 96 Ninja 500 100.73
34 Dave Walls 05 Harley 1550 100.40

 

100 MPH Sport Compact Club

Dan Donmoyer’s VW R-32

POS.

Name

Vehicle/Engine

MPH

1 Alex Mealer 04 WRX STi 2.5 135.44
2 Phil Grabow 02 WRX 2.5 130.96
3 Dan Loncher 90 Eclipse 2.0 126.84
4 Bill Rossman 97 Prelude 2.2 119.07
5 Patrick Lynn 93 Nissan 240SX 119.04
6 Jesse Heim 92 Talon  2.0 115.11
7 Chris Berninger 90 Eclipse 2.0 113.25
8 Dustin Mertiff 90 Talon 2.0 111.52
9 Jerry Kell 95 Eclipse 2.0 110.07
10 David Maurer 92 Integra 1.7 109.64
12 Mike Dorshimer 90 300 ZX  3.0 108.48
13 Darren Welshans 03 Neon SRT-4  2.4 108.34
14 Matt Heller 89 Conquest 2.6 108.10
15 DJ Hoover 04 Subaru WRX Sti 2.5 106.16
16 Chris Keagy 90 Eclipse 2.0 104.57
17 Rylan Caseman 91 300 ZX  3.0 103.47
18 Jeremy Burnell 95 Acura 1.8 103.14
19 Rickey Roth 95 Acura 1.8 102.30
20 Matt Light 96 Talon 2.0 102.22
21 Ken Mixell 04 Subaru WRX 2.0 102.22
22 Rob Tilley 97 Maxima 3.5 101.95
23 Jesse Steinweg 04 Neon SRT-4  2.4 101.74
24 Ryan Mills 91 Talon 2.0 101.60
25 Jason Haines 05 Neon SRT-4  2.4 100.52
26 Donald Showers 92 Civic 1.8 101.40
27 Dan Donmoyer 04 VW R32  3.2 101.37
28 Tim Hensley 04 Neon SRT-4 101.30
29 Derek Robinson 04 Honda S-2000   101.26
30 Danny Keiser 93 Civic 1.8 101.07
31 Joshua Mignot 05 WRX 2.5 101.01
32 Ben Gebrosky 92 Celica 2.0 100.84
33 Brian Everhart 04 Neon SRT-4  2.4 100.79
34 Bill Staley 90 Civic  1.8 100.60
35 Kevin Hobbs 92 Talon  2.0 100.17
34 Brian Johnson 00 Honda S-2000 100.02