2018 Overall Points

AS OF 09/03/2018 @ 9:52 PM
ALL OF THE SERIES 1 QUALIFIERS ARE IN RED.

All The Series 2 Qualifiers are in Blue

All Overall Qualifiers are in Green

Tammi Burrows will be contacting you too confirm who is going and not going to the IHRA Brackets.

Mod Overall Car # Names Points
1 WX4X Dave Weaver 8104
2 BX12 Lou / Scott Drayer 5652
3 XX14 Bob Klock 5451
4 3X24 Mike Fornwalt 5401
5 1X40 Steve Lenig 5001
6 4X6H Mike Harpster 4951
7 TX76 Graham Taylor 4900
8 MX22 Dave Miller 4401
9 168D Jerry Walter 4300
10 K155 Frank / Jason Weaver / Reed 4300
11 WX2A Kevin Whitmer 4300
12 3X50 Brandon Flick 4200
13 3XGF George Fultz 4051
14 1X19 Scott Lenig 4051
15 NX59 Rick Narehood 3950
16 1X0H Penny Taylor 3900
17 4X54 Gary Shiley 3850
18 WX48 Dennis Mull 3850
19 WX10 Eric Witmer 3750
20 K101 Evan Kauffman 3500
21 VX90 Dale Rhoads 3401
22 LX39 Will Leitch 3400
23 1X65 Gary Enders 3400
24 XX00 Tommy Mull 3250
25 120L Bobby Newlin 3103
26 N120 Brian Hicks 3000
27 5X19 Tom Stahl 2700
28 EX19 Brian Eastman 2600
29 1852 Lester Holtzapple 2400
30 7X66 Dick Kuhlman 2400
31 1059 Terry Confer 2200
32 K157 Kate Roth 2200
33 CX46 Carolyn Mull 2100
34 KXX7 Ken Klingman 2100
35 7X93 Dean / Dean Ludwig 2000
36 JX69 Jeff Steltzer 1700
37 3X40 Brent Noll 1700
38 T171 Steve Mertz 1700
39 814 Mike Donnell 1400
40 NX68 Nikki Alberts 1300
41 F190 Tom Houser 1200
42 5X61 Roy Croll 1100
43 4X60 Chris Klinger 1000
44 HX16 Steve Hull 1000
45 1X31 Dylan Weader 900
46 760E James Eldred 800
47 7X Blake Furman 800
48 743MI Fred Walters 800
49 7X73 Willie Tresse 800
50 XX96 Mike Holland 800
51 J142 Jim Stephens 400
52 636D Dave Fetter 400
53 6X18 John Harris 300
54 N138 Dave Novinger 200
55 SX21 Mike / Don McClain / Strouss 200
56 E102 Ernie Zagars 200
57 G191 George Harris 100
58 DX58 Chris Holley 100
59 808P Joe Pirozzi II 100
60 A777 Cliff Weaver 0
Top Overall Car # Names Points
1 1X45 Steve Lenig 6753
2 454D Dennis Shaw 6304
3 3X52 Jeff Flick 5151
4 138N Glenn Seward 5002
5 1X2F Andrew Feltman 4450
6 YX97 Tom Youtzy 4301
7 1X19 Scott Lenig 4100
8 JX79 Justin Badman 3601
9 MX10 Rusty Miller 3550
10 V112 Brian Vollman 3502
11 PX49 Brian Pecht 3301
12 1X91 Kevin Little 3200
13 DX87 April Derr 2900
14 MX40 Steve Miller 2900
15 GX15 Dave Gramely 2700
16 WX57 Dan Wagner 2700
17 1X81 Adam / Heather Gutschmidt 2700
18 1X6Y Bob Flick 2600
19 1255 Tom Seward 2500
20 3XGF George Fultz 2400
21 NX21 Jim Stover 2300
22 WX42 John Simbeck 1950
23 AX66 Dave Bratton 1801
24 137X Ron Reber 1551
25 RX88 Tim Armstrong 1500
26 YX96 Mike Holland 1400
27 110Z Stace Shrawder 1150
28 1X51 Lew Johnson 800
29 P110 Leon Peasley 800
30 1154 Randy Krause 701
31 E150 George Miller 700
32 789K Ed Krawejski 700
33 1115 Jay Raleston 600
34 120L Bobby Newlin 400
35 BX12 Lou Drayer 350
36 VX40 Mike McCracken 300
37 N120 Brian Hicks 300
Bike Overall Car # Names Points
1 BX10 Dave Carpenter 5655
2 911 Mike Charcalla 4503
3 CX08 Kenny Kauffman 4151
4 BX79 Ken Kauffman 3952
5 R168 John Royer 3550
6 GX11 Zippo Zimmerman 2850
7 594K Sam Koonsman 2000
8 MX63 Billy  Maturo 1001
9 Y101 Lenny Yocum 800
10 F675 Bill Fickes 501
11 D102 Dave Davis 500
Street Overall Car # Names Points
1 VX90 Dale Rhodes 6204
2 3X24 Mike Fornwalt 5951
3 WX10 Eric Witmer 4701
4 CX46 Carolyn Mull 4250
5 JX69 Jeff Stetlzer 3700
6 F190 Tom Houser 2000
7 T171 Steve Mertz 1800
8 TX76WX4X Dave Weaver 1602
9 TX76 746R Willie Treese 1550
10 746RWX4X Kyle Rhodes 1000
11 5X61 Roy Croll 600
12 618JU Jim Varner 400
13 636D Dave Fetter 400
14 WX48 Dennis Mull 450
15 N168 Nikki Alberts 200
16 WX69 Bob Witmer 200
IHRA JR DRAG Car # Names Points
1 AM1X Aidan Mackert 4809
2 640X Gage Tressler 2551
3 L16X Isaiah Lohr 2401
4 111X Liberti Ferster 1050
5 1301 Gavin Shoemaker 901
Hot Rod Overall Car # Names Points
1 7X93 Dean Ludwig 4704
2 821CL CJ Eichenlaub 4354
3 997J John Jones 2051
4 WX69 Bob Witmer 1001
5 636D Dave Fetter 951
6 NX59 Rick Narehood 300
7 XX00 Tommy Mull 201
Jr ATV Overall Car # Names Points
1 W739 Colin Witherite 6257
2 Z113 Jason Rote 4303
3 819CL Aidan Mackert 3903
4 AM1X Torque Zimmerman 3901
5 L16X Isaiah Lohr 3052
6 657C Lucas Maturo 2051
7 722M Alex Maturo 1951
8 731H Ethan Charcalla 1701
9 723M Haley Houck 900