Category: Latest News
Banquet 2020 info
We’re mailing out invites for the Banquet 2020.
In the event that you aren’t on the list and wanna come plz send me an email that you’d like to attend with your address and I’ll make sure you get an invite sent in the mail.
Alchol will be on a BYO only this year .
Email address race@beaversprings.com
Thank you Mike
Chassis Cert Scheduled March 28 2020
IHRA Chassis Cert @ the Beaver !!
March 28 2020 @ 8:00 am – 5:00 pm
RAIN OR SHINE CERTS WILL BE DONE I have Gary and Renee scheduled to come on 3/28/20 for IHRA Chassis Certs !! Ok heres what to do!! 410-551-4770 . Call this number to set up your appointment . They can do 1 every 15 mins so call and setup your time . Cost is $75.00 for Sportsman $100.00 For Pro .
Year End 100 MPH
Here we go drivers the year end 100 MPH Club for the 2019 Season…
100 MPH Club Bikes
# | Car # | First Name | Last Name | Car Year | Bike Make | Car Body | CC/CI | 1/8 Mile | 1/4 Mile |
1 | G140 | Ty | Glunt | 2015 | Suzuki | Haybusa | 1340 | 138.08 | 167.72 |
2 | 1340 | AJ | Hunter | 2018 | Suzuki | Haybusa | 134.05 | 163.58 | |
3 | H21 | Jason | Houck | 2016 | Kawasaki | Zx14 | 1400 | 131.81 | 161.70 |
4 | H20 | Jason | Houck | 2018 | Suzuki | GXSR | 1000 | 128.61 | 155.60 |
5 | w76 | Mike | Weyer | 2008 | Suzuki | Haybusa | 127.70 | 154.37 | |
6 | 814C | Jerry | Clapper | 2012 | Kawasaki | Zx14 | 1400 | 121.82 | 153.48 |
7 | 808X | Jason | Miller | 2012 | Suzuki | Haybusa | 125.31 | 150.70 | |
8 | R168 | John | Royer | 2007 | Kawasaki | ZX14 | 1400 | 123.97 | 150.05 |
9 | 1031 | LaKosha | Currie | 118.58 | 144.37 | ||||
10 | E21 | Gary | Evans | 116.61 | 141.46 | ||||
11 | 62 | Michael | Herman | 2012 | Suzuki | Haybusa | 1340 | 112.19 | 136.07 |
12 | 37 | Marshal | Leach | 1990 | Honda | CR | 500 | 100.87 | 114.88 |
100 MPH CARS
# | Car # | First Name | Last Name | Car Year | Car Make | Car Body | CC/CI | 1/8 Mile | 1/4 Mile |
1 | 1874 | Tony | Sult | 1970 | Chevy | Camaro | 0 | 135.38 | 169.24 |
2 | 296S | Mike | Sheets | 1979 | Chevy | Camaro | 0 | 135.46 | 168.41 |
3 | 194T | Tom | Brady | 1986 | Olds | Cutlass | 0 | 135.01 | 167.29 |
4 | 995CO | Jay | Trivelpiece | 1968 | Chevy | Camaro | 0 | 132.78 | 162.57 |
5 | Z239YK | Jesse | Meyers | 2018 | Nissan | GTR | 3.8L | 128.64 | 162.22 |
6 | 889BL | Rick | Crum | 1993 | Ford | Mustang | 347 TT | 131.43 | 161.58 |
7 | 910BS | Jason | Unch | 1991 | Chevy | Full Size | 0 | 131.20 | 160.54 |
8 | 1355 | Kevin | Sabo | 1987 | Chevy | Monte Carlo AC | 400 | 128.13 | 159.74 |
9 | 771LU | Joe | Jensen | 1968 | Chevy | Camaro | 327 | 126.65 | 156.36 |
10 | 1461 | Claude | Glidewell | 1975 | Chevy | Vega | 6.0 T | 127.15 | 155.12 |
11 | 439P | Bryan | Parsons | 1987 | Ford | Mustang | 533 | 125.42 | 153.95 |
12 | 638CO | Brett | Bodwalk | 1980 | Chevy | Camaro | 6.0T | 122.32 | 153.79 |
13 | 665LY | Nate | Clark | 1998 | Ford | Mustang | 4.6 2V | 122.62 | 153.43 |
14 | O443 | Steve | Smith | 1998 | Ford | Mustang | 0 | 122.78 | 151.87 |
15 | 925FU | Hudson | Richards | 1968 | Dodge | Dart | 0 | 123.05 | 150.75 |
16 | JX11 | Mikey | McCracken | 1984 | Chevy | El Camino | 376T | 122.55 | 148.61 |
17 | R493 | Frank | Reaser | 1980 | Chevy | Monte Carlo | 555 | 122.05 | 147.73 |
18 | —- | Calvin | Nelson | 1978 | Ford | Fairmont Wgn | 6.0T | 120.68 | 147.59 |
19 | 1969 | Derek | Gloster | 1969 | Ford | Mustang | 501 | 117.86 | 145.73 |
20 | 135DA | John | Young | 1999 | Chevy | Camaro | 0 | 101.97 | 141.96 |
21 | Z17CU | Chris | Gelbaugh | 2006 | Dodge | Ram | 0 | 115.56 | 141.64 |
22 | 662 | Chris | Nusbaum | 2013 | Shelby | GT500 | 0 | 114.77 | 138.38 |
23 | 168AE | Harrison | Young | 1980 | Ford | Fairmont | 4.8L | 111.17 | 137.70 |
24 | GC83 | Denny | Aungst | 2018 | Dodge | Demon | 6.2L | 109.20 | 135.26 |
25 | 833LB | Donnie | Collins | 1969 | Chevy | Camaro | 468 | 111.22 | 135.14 |
26 | 104B | Terry | Brouse | 1987 | Chevy | Camaro | 383 | 108.93 | 134.49 |
27 | 830BK | Joe | Bylina | 1968 | AMC | Rambler | 427 | 108.17 | 133.37 |
28 | 601R | Bob | Reeder | 1975 | Chevy | Nova | 496 | 108.54 | 133.10 |
29 | 501BL | Zach | Caswell | 1985 | Ford | Mustang | 0 | 107.91 | 132.55 |
30 | 226CO | Glenn | Baer | 2010 | Cadillac | CTSV | 0 | 103.28 | 130.51 |
31 | 715CE | Rob | Clark | 2012 | Dodge | Challenger | 392 | 106.58 | 130.47 |
32 | 176 | Kevin | Hill | 2010 | Chevy | Camaro | 6.2L | 102.51 | 128.90 |
33 | 725DA | Eddie | Wood | 1998 | VW | Jetta | 0 | 103.14 | 128.35 |
34 | 704JU | Joel | Bell | 2013 | Ford | Mustang | 5.0L | 105.31 | 127.26 |
35 | 609LY | Harvey | Smith | 1981 | Chevy | Camaro | 555 | 102.67 | 126.69 |
36 | 689LY | James | Clark | 1981 | Chevy | Camaro | 406 | 102.86 | 126.05 |
37 | 805B | Maxwell | Leskowiz | 2015 | Chevy | Corvette | 6.2L | 101.97 | 125.21 |
38 | 1967 | Ken | Serft | 1967 | Chevy | Nova | 350 | 100.76 | 125.07 |
39 | 522CU | Caleb | Bradley | 2011 | Chevy | Corvette | 0 | 100.85 | 124.65 |
40 | 167 | Ron | Fetzer | 2019 | Chevy | Z06 | 6.2 | —- | 123.80 |
41 | DY80L | Matt | Lantz | 2001 | Chevy | Camaro | 0 | —- | 123.73 |
42 | 1040 | Tiffany | Tankalavage | 2019 | Chevy | Corvette | 0 | —- | 123.49 |
43 | Z142C | Jason | Schmuck | 2006 | Honda | Acura | 3.5L | —- | 122.92 |
44 | 766HU | Sam | Gunter | 1971 | Chevy | Nova | 302 | 100.04 | 122.68 |
45 | 403 | Bryan | Bruner | 2018 | Chevy | Camaro | 376 | —- | 122.58 |
46 | 409D | Mike | Dowling | 1967 | Chevy | Nova | 421 | 100.33 | 121.79 |
47 | Z210L | Dan | Farquharson | 1981 | Chevy | Malibu | 4.8L | —- | 121.10 |
48 | 740LB | Donald | Horst | 1968 | Pontiac | Firebird | 400 | —- | 120.81 |
49 | 837L | Thylan | McCurdy | 2005 | Ford | Mustang | 281 | —- | 120.51 |
50 | 1970 | Lloyd | Gummo | 2016 | Dodge | Challenger | 392 | —- | 119.30 |
51 | 794CA | Tanner | Hazlett | 1990 | Ford | Mustang | 302 | —- | 117.83 |
52 | —- | Alvin | Nelson | 1963 | Studebaker | 0 | 256 | —- | 117.68 |
53 | 887LY | John | Garcaca | 1995 | Chevy | S10 | 383 | —- | 117.54 |
54 | 706LB | Jason | Fidler | 2014 | Ford | Mustang | 302 | —- | 115.98 |
55 | 2017 | Jill | Schaeffer | 1971 | VW | Beetle | 0 | —- | 115.41 |
56 | DY80L | Evelyn | Terry | 2001 | Chevy | Camaro | 0 | —- | 115.18 |
57 | 731NZ | Grant | Musker | 2015 | Dodge | Challenger | 392 | —- | 114.47 |
58 | 558CE | Jon | Piper | 2014 | Dodge | Challenger | 392 | —- | 114.30 |
59 | 2017 | Chris | Schaeffer | 1971 | VW | Beetle | 0 | —- | 112.87 |
60 | 1371 | Ricky | Snyder | 2019 | Dodge | Challenger | 392 | —– | 112.56 |
61 | 928B | Nathan | Brumbaugh | 1988 | Ford | Mustang | 302 | —- | 112.53 |
62 | 400CE | Ed | Findley | 1963 | Chevy | Camaro | 454 | —- | 112.39 |
63 | Wx10 | Eric | Witmer | 1968 | Chevy | Camaro | 0 | —- | 112.28 |
64 | Z215BL | David | Shephard | 2008 | Mercedes | E63 | 6.3 L | —- | 111.55 |
65 | JD101 | Jordyn | Dick | 1999 | Kawasaki | Ninja | 600 | —- | 111.50 |
66 | 715 | Jim | Bower | 1969 | Chevy | Impala | 340 | —- | 110.78 |
67 | 869CE | Dakota | Bartley | 2015 | Ford | Mustang | 0 | —- | 110.67 |
68 | 991HU | Bob | Patterson | 2018 | Ford | F150 | 3.5L | —- | 110.46 |
69 | 392B | Ricky | Snyder | 2016 | Dodge | Challenger | 0 | —- | 110.35 |
70 | 730DA | Charles | Bomgardner | 2012 | Dodge | Challenger | 345 | —- | 110.24 |
71 | 928LY | Tayllor | Budman | 2009 | Chevy | Colbalt | 2.0L | —- | 110.16 |
72 | 981CL | Andrew | Rickets | 2018 | Mitsubshi | Evo X | 2.0L | —- | 109.89 |
73 | 927HU | Jeff | Feldon | 2016 | VW | GTI | 2.0l T | —- | 108.99 |
74 | J183 | Justin | Chapin | 1952 | Dodge | Truck | 420 | —- | 108.72 |
75 | Z193F | Charles | Richards | 1999 | Chevy | Camaro | 387 | —- | 108.70 |
76 | 885 | Tara | Brockmeyer | 2016 | Dodge | Challenger | 392 | —- | 108.62 |
77 | 780LY | Travis | Moyer | 2001 | Chevy | Camaro | 327 | —- | 107.81 |
78 | 795HU | Jonathan | Harris | 1978 | Chevy | Camaro | 383 | —- | 107.12 |
79 | Z225H | Natalie | Schreffler | 2010 | Chevy | Camaro | 0 | —- | 106.84 |
80 | 885DA | Timothy | Wixted | 2016 | Dodge | Challenger | 0 | —– | 106.41 |
81 | 168 | Sam | Spagrola | 2017 | Ford | Focus | 2.3L | —- | 106.16 |
82 | 943Mi | Josh | Edwards | 2011 | Chevy | Lumar | 62T | —- | 106.03 |
83 | 308 | William | Krause | 2018 | Dodge | Challenger | 392 | —- | 105.96 |
84 | 134CU | Derek | Robinson | 2019 | Honda | Accord | 0 | —- | 105.61 |
85 | 221X | Sarah | Danner | 2013 | Ford | Mustang GT | 0 | —- | 105.14 |
86 | 901 | Tony | Spagrola | 2012 | Chevy | Camaro | 6.2L | —- | 104.97 |
87 | 786DA | Tyler | Stoneroad | 2009 | Ford | Mustang | 0 | —- | 104.31 |
88 | Z185B | Barry | Snyder | 2019 | Subuaru | WRX | 2.0L | —- | 103.76 |
89 | 3046 | Scott | Bracken | 2015 | Ford | Mustang | 2.3 T | —- | 103.73 |
90 | 615DA | David | Webster | 1987 | Ford | Mustang | 302 | —- | 103.69 |
91 | Z245C | Matthew | Orndorf | 2018 | Subaru | WRX | 2.0L | —- | 103.28 |
92 | 993DA | Matt | Molnar | 2006 | Chrysler | 300 | 6.1L | —- | 102.65 |
93 | Z179B | Jeremy | Lynn | 1971 | Chevy | NOva | 350 | —- | 102.58 |
94 | 723SN | Derek | Bishop | 1990 | VW | Jetta | 2.0L | —- | 102.48 |
95 | 761 | Tim | Beaver | 2006 | Ford | Mustang | 5.0L | —- | 102.41 |
96 | 505LY | Alan | Smith | 2010 | Ford | Mustang | 0 | —- | 102.06 |
97 | 771CE | AJ | Myers | 2012 | Dodge | Challenger RT | 345 | —- | 101.69 |
98 | Z153P | Sarah | Hawn | 2015 | VW | GTI | 2.0T | —- | 101.67 |
99 | 748LB | Donald | Collins | 2017 | Jeep | SRT | 0 | —- | 101.65 |
100 | YK417 | George | Klinedirst | 2013 | BMW | 33515 | 0 | —- | 101.19 |
101 | 505L | Nate | Long | 1993 | Toyota | Pickup | 0 | —- | 101.15 |
102 | 726UN | Ben | Reamer | 1982 | Chevy | Camaro | 350 | —- | 101.11 |
103 | Z13CE | Derek | Fetters | 2014 | Mitsubishi | Evo | 0 | —- | 101.08 |
104 | Z155J | Chris | Bruce | 1986 | Mazada | RX7 | 2.0L | —- | 101.06 |
105 | 625 | Jack | Scarberry | 1932 | Ford | Coupe | 383 | —- | 100.94 |
106 | Z52NO | Kevin | Mull | 0 | 0 | 0 | 0 | —- | 100.87 |
107 | Z158U | Austin | Gessner | 2019 | Honda | Civic | 2.0L T | —- | 100.42 |
108 | Z177M | William | Oestreich | 2001 | Ford | Lighting | 5.4L | —- | 100.42 |
109 | 48 | Victor | Hollowell | 1964 | Ford | Fairlane | 429 | —– | 100.40 |
110 | S420 | Steve | Javier | 2005 | Dodge | Neon | 2.4T | —- | 100.38 |
111 | 702NO | Dylan | Reevs | 2002 | Chevy | Camaro | 350 | —- | 100.27 |
112 | 824JU | Tanner | Gamble | 2003 | Dodge | Neon | 2.4T | —- | 100.13 |
113 | Z197L | Tanner | Shadle | 1997 | Ford | Mustang | 4.6 | —- | 100.13 |
114 | 568 | Matthew | Wolfe | 2011 | Chevy | Caprice | 6.0L | —- | 100.09 |
2020 FE Reunion Dates
Racing world loses a great man of our sport
Was one of the Best flag starter for Super Stock cars @ our Nostalgia Nationals , George Nye will be missed bye all .