Witches & Worlocks Halloween Race

Witches & Worlocks Halloween Race

October 13


Saturday- 11-4 is test and tune Open TEST & TUNE 11-4 Williamsport Circuit Day / Evening is. then Halloween race. We will start TIME SHOTS 530   We have super pro, foot brake, and ATV, TCR. it’s an 1/8 mile race and warm up race for SBRA finals at Mason Dixon next week 17th-21st.
Sunday is the Two Wheel Madness Race. Gates open at 9, test 10-1. Structure time shot 1:30 race to follow. $35 to test $25 to race, MUST test to be in race. Spectators are $5

100 MPH

100 MPH CARS

Car 100 MPH
# Car # Name Car Year Car Type Car Make CC/CI Speed 1/8 Speed 1/4 Notes
1 296S Mike Sheets 1979 Chevy Camaro 540 133.78 167.66
2 194T Tom Brady 1986 Olds Cutlass 133.76 165.31
3 316B Bud Buck 1968 Chevy Chevelle 540 PC 0.00 164.14
4 995CO Jay Trivelpiece 1969 Chevy Camaro 400 132.86 162.51
5 1874 Tony Sult 1970 Chevy Camaro 367 129.25 159.13
6 R102 Randy Seward 1991 Ford Mustang 363 T 127.39 158.89
7 729 Jack Williamson 1972 Chevy Nova 408 126.38 154.55
8 K201 Kevin Sabo 1987 Chevy Montess Aerocoup 392 120.08 152.33
9 439P Bryan Parsons 1987 Ford Mustang 533 117.00 146.31
10 665LY Nathan Clark 1998 Ford Mustang 4.6 2V 115.35 141.28 Williamsport Circut
11 632CU Glenn Baer 2018 Ford Mustang 5.0L 105.77 138.82
12 469 Stephen Fox 1971 Chevy Camaro 408 109.59 136.69
13 J183 Justin Chapin 1970 Dodge Dart 408 110.37 136.59
14 424 Dave Dennis 1993 Ford Mustang 108.55 134.60
15 9926 Judd Chapin 1968 Plymouth Barracuda 512 109.26 134.24 Penn State Car Club
16 118BK Scott Senft 1968 Chevy Nova 388 107.24 132.95
17 601R Bob Reeder 1967 Chevy Nova 107.19 131.98
18 925FU Huston Richards 1968 Dodge Dart 106.62 131.44
19 634CE Jarred Roberts 1967 Dodge Dart 526 105.26 129.79
20 715 Rob Clark 2012 Dodge Challenger 392 103.14 129.66 Williamsport Circut
21 104B Terry Brouse 1987 Chevy Camaro 383 104.38 129.34 Garage Club
22 766HU Sam Gunter 19971 Chevy Nova 302 100.49 128.06
23 428HU Aaron Patterson 1987 Ford Mustang 302 100.70 128.04
24 GC83 Denny Aungst 2018 Dodge Demon 6.2L 101.23 127.98
25 699HU Ayden Galloway 2009 Chevy Corvette 427 0.00 127.24
26 651BL Don Brantner JR 1971 Chevy Camaro 540 102.20 126.52
27 609LY Harvey Smith 1985 Chevy Monte Carlo 505 101.94 126.29 Williamsport Circut
28 689LY James Clark 1981 Chevy Camaro 406 102.21 126.10 Williamsport Circut
29 536L Larry Smith 1985 Pontiac Firebird 101.47 125.82
30 219W Johnny Whiskey 2018 Dodge Challenger 6.2L 100.56 125.75
31 717CA Kyle Locke 2014 Ford Mustang 100.14 125.34
32 922FU Josh Walter 2009 Pontiac G6 100.04 124.91
33 695CE Pakshan Latiwala 2016 Mercedes CLS 5.5L 0.00 122.74 Penn State Car Club
34 882CL Aaron Fisher 2017 Nissan GTR 3.8L 0.00 122.48
35 637NO Nate Renard 1992 Ford Mustang 347 0.00 122.22
36 718CL John Harkey 1970 Chevy Nova 548 0.00 120.69
37 A777 Cliff Weaver 1965 Dodge Coronet 440 0.00 119.76
38 807TS Dave Imler 1984 Chevy Camero 358 0.00 119.44
39 808DA Joe Pirozzi 1985 Olds Cutlass 406 0.00 116.85
40 731NZ Grant Musker 2015 Dodge Challenger 392 0.00 116.71 Auto Cross Club
41 533MI Carl Wray 1992 Honda Civic 2.0 T 0.00 116.64
42 504K Tim “Yoda’ Kocher 1998 Chevy Camaro 350 0.00 115.60
43 800DA Antion Barone 2007 Chevy Corvette 0.00 115.48
44 635CL Paul Lucburghy 1967 Ford Mustang 390 0.00 115.32
45 558CE Jon Piper 2014 Dodge Challenger 392 0.00 114.76
46 —– Kenny Adam 2005 Lotus Elise 1.8L 0.00 113.59
47 818PE Kevin Dunkleburger 1994 Pontiac Trans Am 355 0.00 113.57
48 1967 Ken Sewft 1967 Chevy Nova 350 0.00 113.47
49 558CE John Piper 2014 Dodge Challenger 392 0.00 113.45
50 722LN Ricky Snyder 2016 Dodge Challenger 392 0.00 113.29
51 877BL Dustin Gadger 2013 Ford Mustang 302 0.00 112.89
52 203M Brian Michael 2013 Ford Taurus SHO 3.5 0.00 112.86
53 2017 Chris Schaeffer 1971 VW Beetle 0.00 112.59
54 631CE Justin Bylinn 2017 Ford Mustang 5.0L 0.00 112.06
55 849CO Avery Book 1980 Caddillac Malibu 5.3L 0.00 111.62
56 850LY Mariylan Winters 2014 Chevy Corvette 0.00 111.46
57 727LU Kevin Burbank 2015 Dodge Challenger 392 0.00 110.81
58 —– Jared McGalen 2008 Pontiac G8 0.00 110.75
59 887LY John Garneau 1995 Chevy S-10 383 0.00 110.13
60 454PE Dave Licht 2018 Dodge Challenger 392 0.00 109.97
61 248GC Dave Lehr 1966 Chevy Biscayne 406 0.00 109.93
62 890CE Bryan Holland 2008 Ford Mustang 5.4L 0.00 109.70
63 WX69 Bob Witmer 1969 Chevy Camaro 388 0.00 109.62
64 531NO Mike Fornwalt 2000 Chevy Camaro 0.00 109.58
65 WX10 Eric Witmer 1969 Chevy Camaro 388 0.00 109.22
66 562LB Todd Marinkov 1981 Chevy Camaro 350 0.00 108.82
67 875LY Eric Richards 2011 Chevy Camaro 376 0.00 108.77
68 —– Brandon Large 2004 Pontiac GTO 350 0.00 108.76
69 631LE Thomas Allen 2002 Ford Mustang 4.6L 0.00 108.65
70 9876 Jake Lehman 2002 Ford Mustang 281 0.00 108.52
71 789CU Glenn Baer 1988 Ford Mustang 302 0.00 108.43
72 412CE Ryan Johnson 2016 Dodge Challenger 392 0.00 108.27
73 764NO George Tipler 2017 Dodge Challenger 392 0.00 108.27
74 993DA Matt Molnar 1992 Honda Prelude 2200CC 0.00 107.97
75 693NO Jesse Zeigler 2017 VW Golf 2.0L 0.00 107.42
76 B360 Sean Boyle 2002 VW Jetta 0.00 107.36
77 4826 Steve Dice 2011 Ford Mustang 5.0L 0.00 107.30
78 590LA Cale Fetterolf 2016 Ford Mustang 0.00 107.08
79 696DU Tim Wixted 2016 Dodge Challenger 392 0.00 107.04 Auto Cross Club
80 312MI Justin Wagner 2004 Pontiac GTO 0.00 106.96
81 764NO George Tipler 2015 Dodge Challenger 392 0.00 106.96
82 850LY Jenn Winters 2014 Chevy Corvette 0.00 106.93
83 758JU Shane Kint 2009 Chevy Colbalt 2.0L 0.00 106.77
84 873DA Kris Zartman 2009 Pontiac G8 364 SBC 0.00 106.55
85 83GC Mellisa Aungst 2018 Dodge Demon 6.2 0.00 106.08
86 826LB Eddie LaPinto 2011 Chevy Camero 0.00 105.88
87 691LB Corey Wolfe 1986 Ford Mustang 302 0.00 105.79
88 —– Matt Skelly 2009 Pontiac G8 6.0L 0.00 105.65 Penn State Car Club
89 144B Shanna Bechtel 1986 Ford Mustang 302 0.00 104.91 Penn State Car Club
90 684CE Josh Campbell 2005 Subaru WRX 2.0L 0.00 104.62 Penn State Car Club
91 929LT Leo Tate 1997 Pontiac Trans Am 350 0.00 104.50
92 473LY Mike Bryson 1985 Chevy S10 5.3 0.00 103.84
93 901DA Brandon Lindsey 2005 Pontiac GTO 364 0.00 103.03
94 682CE Tom Jacobs 2007 Subaru Forester 2.0L 0.00 102.95
95 683CE Steve Ren 2014 BMW 335I 2998 0.00 102.41
96 509JU Barry Kerstetter 1962 Mercuary Monterey 352 0.00 102.33
97 739UN Josh Houpt 2010 Dodge Challenger 0.00 102.24 Auto Cross Club
98 856BL Shawn Ramagnino 1972 Chevy Nova 427 0.00 102.13
99 507NO Cody Masden 2004 Pontiac GTO 5.7L 0.00 102.02 Auto Cross Club
100 869CE Dakota Bartley 1994 Dodge Ram 359 0.00 101.95
101 ——- Mark Hetrick 2000 Ford Contor 0.00 101.28
102 927DA Sam Zinn 1969 Chevy Camaro 396 0.00 101.15
103 846CU Sean Ishag 2012 Infiniti 3.7 0.00 101.08
104 733W Dalton Walls 1990 Ford Mustang 302 0.00 100.79
105 675DA Zach Screiber 2014 Honda Accord V6 0.00 100.56
106 7139 Carmen Tucci 1996 Ford Mustang 0.00 100.50
107 845YK Mandee Wood 2001 Audi 0.00 100.48
108 685CE Brock Hinton 2011 Subaru WRX 2.5L 0.00 100.21 Penn State Car Club
109 680BU Katie Lawless 2011 Ford Mustang 0.00 100.13 Penn State Car Club
110 928CU Drew Shepley 2017 Chevy Camaro 0.00 100.00

100 MPH Bikes

# Bike # Name Bike Year Bike Type CC Speed 1/8 Speed 1/4 Notes
1 1340H AJ Hunter 2011 Busa 1340 127.16 154.55
2 G140 Ty Glunt 2015 Busa 1340 125.35 151.82
3 H21 Jason Houck 2016 Kaw ZX14 1400 123.52 150.98
4 1738 Vincent Barnes 2013 Kaw ZX14 1400 123.67 150.57
5 R168 John Royer 2002 Suzuki 750 121.09 146.86
6 W76 Mike Weyer 2007 Suzuki 750 119.33 145.3
7 594K Sam Koonsman 2001 Suzuki 1000 118.79 142.13
8 K18 Chris Kerr 2012 Kaw ZX10 1000 102.72 137.48
9 717LB Mark Wagner 2004 Honda 1000 107.68 133.98
10 907NO Zachary Jones 2015 Aprilliz 1000 106.86 131.13
11 730BL Mike Rickhabaugh 2005 Suzuki GSXR 600 100.67 121.80
12 217YK Kevin Laughman 1991 Harley 770 0 114.06
13 753LY Rhonda Bordon 2008 Harley 1225 0 111.39
14 717MI Alexis Daubert 2008 Suzuki GSXR 600 0 110.53
15 522UN Anthony Boyer 2003 Harley 1169 0 106.67
16 994DA Chris Fox 1998 Harley 1070 0 106.64
17 636CL ? 2003 Suzuki 600 0 102.01
18 107LY Brent Livermore 2017 Victory 1200 0 101.23
19 U812 Tyler Beaver 2009 Harley 1200 0 101.15

Friday Points Update 10/06

Filthy Street Car # Names Points
1 7X93 Dean/Dean Ludwig 1804
2 P110 Leon Peasley 601
3 760E James Eldred 401
Nasty Street Car # Names Points
1 TX76 Graham Taylor 3002
2 M724 Mike McGowan 2707
3 C523 Chris Shaffer 1401
4 539B Jim Bowman 500
5 120S Dave Snook 500
6 197B Ed Brady 401
7 516M Bill Marks 300
8 1X0H Penny Taylor 201
9 296S Mike Sheets 100
10 316B Bud Buck 100
Wicked Bike Bike # Names Points
1 1340H AJ Hunter 5106
2 463J Jeff Stahl 3903
3 9423 Andy Ritchey 3602
4 662M Dan Martin 2401
5 W76 Mike Weyer 2201
6 594K Sam Koonsman 2200
7 R168 John Royer 800
8 112 Matt Hile 500
9 968K Colby Keister 100
Hot Street Car # Names Points
1 988M Moses Spade 4305
2 1X0H Penny Taylor 2901
3 NX59 Rick Narehood 2402
4 996P Jim Sheaffer 2003
5 710D Dennis Seigler 1702
6 536L Larry Smith 1700
7 104B Terry Brouse 1000
8 318H Dennis Henry 300
9 601R Bob Reeder 200
10 257YK John Hake 200
11 139V Tony Varner 100
All Out Street Car # Names Points
1 531M Mike Fornwalt 5809
2 409D Mike Dowling 3701
3 601R Bob Reeder 3000
4 R493 Frank Reaser 2201
5 111D Don Shissler 1601
6 779SN Jason Ewing 800
7 203M Brian Michael 200
8 296S Mike Sheets 0
9 746H Wyatt Hoffman 0
Cool Street Car # Names Points
1 531M Mike Fornwalt 4206
2 746H Wyatt Hoffman 3404
3 779SN Jason Ewing 1101
4 203M Brian Michael 1001
5 513K Rick Kohberger 1000
6 618JU Jim Varner 701
7 601R Bob Reeder 100
Adult ATV Car # Names Points
1 608D Johnathan Derr 2704
2 784J Colton Irvin 1201
3 70X Cait Hile 501
Fri JR ATV Car # Names Points
1 104 Mariayah Hunter 3511
2 790D Jeffery Bartholomew 1904
3 731H Hailey Houck 500
4 70N Nic Hile 300
5 112A Ava Hile 300
6 1111 Conner Nicholason 200

Friday Night Points Update

With the race ending early due to the fog out here is the update points from the 28th race

Filthy Street Car # Names Points
1 7X93 Dean/Dean Ludwig 1604
2 P110 Leon Peasley 601
3 760E James Eldred 401
Nasty Street Car # Names Points
1 TX76 Graham Taylor 2802
2 M724 Mike McGowan 2406
3 C523 Chris Shaffer 1401
4 539B Jim Bowman 500
5 120S Dave Snook 500
6 197B Ed Brady 401
7 516M Bill Marks 300
8 1X0H Penny Taylor 201
9 296S Mike Sheets 100
Wicked Bike Bike # Names Points
1 1340H AJ Hunter 4805
2 463J Jeff Stahl 3803
3 9423 Andy Ritchey 3402
4 662M Dan Martin 2301
5 594K Sam Koonsman 2101
6 W76 Mike Weyer 2100
7 R168 John Royer 800
8 112 Matt Hile 500
9 968K Colby Keister 100
Hot Street Car # Names Points
1 988M Moses Spade 3904
2 1X0H Penny Taylor 2601
3 NX59 Rick Narehood 2102
4 996P Jim Sheaffer 1903
5 710D Dennis Seigler 1602
6 536L Larry Smith 1600
7 104B Terry Brouse 900
8 318H Dennis Henry 300
9 601R Bob Reeder 200
10 257YK John Hake 200
11 139V Tony Varner 100
All Out Street Car # Names Points
1 531M Mike Fornwalt 5408
2 409D Mike Dowling 3401
3 601R Bob Reeder 2800
4 R493 Frank Reaser 2201
5 111D Don Shissler 1601
6 779SN Jason Ewing 800
7 203M Brian Michael 200
8 296S Mike Sheets 0
9 746H Wyatt Hoffman 0
Cool Street Car # Names Points
1 531M Mike Fornwalt 3905
2 746H Wyatt Hoffman 3304
3 779SN Jason Ewing 1101
4 203M Brian Michael 1001
5 513K Rick Kohberger 1000
6 618JU Jim Varner 701
7 601R Bob Reeder 100
Adult ATV Car # Names Points
1 608D Johnathan Derr 2704
2 784J Colton Irvin 1201
3 70X Cait Hile 501
Fri JR ATV Car # Names Points
1 104 Mariayah Hunter 3511
2 790D Jeffery Bartholomew 1904
3 731H Hailey Houck 500
4 70N Nic Hile 300
5 112A Ava Hile 300
6 1111 Conner Nicholason 200
1 7 8 9 10 11 22