Author: Mike (Zoo Keeper)
Zoo Keeper In Charge
A day at Bruce Larsons
Final Friday Night Points & 100 MPH Club
Final Friday Night Points and 100 MPH Club postings are up. We again thank you for your support through out this season and for seasons to come.
Mother Nature Wins Again .
Pouring rain and soaked grounds forces us to cancel the last test n tune . !! Thank you to all for your support . Hope next year is drier .
Mother Nature isnt very nice
We WON !! SBRA Champions for 2018
Awesome job goes out to everyone !! 95 points = 1st place .
100 MPH Club
100 MPH Club
# | Car # | Name | Car Year | Car Type | Car Make | CC/CI | Speed 1/8 | Speed 1/4 | Notes |
1 | 296S | Mike Sheets | 1979 | Chevy | Camaro | 540 | 133.78 | 167.66 | |
2 | 194T | Tom Brady | 1986 | Olds | Cutlass | 133.76 | 165.31 | ||
3 | 316B | Bud Buck | 1968 | Chevy | Chevelle | 540 PC | 133.55 | 164.14 | |
4 | 995CO | Jay Trivelpiece | 1969 | Chevy | Camaro | 400 | 132.86 | 162.51 | |
5 | 1874 | Tony Sult | 1970 | Chevy | Camaro | 367 | 130.11 | 160.62 | |
6 | R102 | Randy Seward | 1991 | Ford | Mustang | 363 T | 127.39 | 158.89 | |
7 | 729 | Jack Williamson | 1972 | Chevy | Nova | 408 | 126.38 | 154.55 | |
8 | K201 | Kevin Sabo | 1987 | Chevy | Montess Aerocoup | 392 | 120.08 | 152.33 | |
9 | 439P | Bryan Parsons | 1987 | Ford | Mustang | 533 | 117.00 | 146.31 | |
10 | 665LY | Nathan Clark | 1998 | Ford | Mustang | 4.6 2V | 115.35 | 141.28 | Williamsport Circut |
11 | 632CU | Glenn Baer | 2018 | Ford | Mustang | 5.0L | 105.77 | 138.82 | |
12 | 469 | Stephen Fox | 1971 | Chevy | Camaro | 408 | 109.59 | 136.69 | |
13 | J183 | Justin Chapin | 1970 | Dodge | Dart | 408 | 110.37 | 136.59 | |
14 | 883CO | Brent Mowery | 1975 | Chevy | Monza | 5.3 | 109.91 | 135.82 | |
15 | 424 | Dave Dennis | 1993 | Ford | Mustang | 108.55 | 134.60 | ||
16 | 9926 | Judd Chapin | 1968 | Plymouth | Barracuda | 512 | 109.26 | 134.24 | Penn State Car Club |
17 | 118BK | Scott Senft | 1968 | Chevy | Nova | 388 | 107.24 | 132.95 | |
18 | 601R | Bob Reeder | 1967 | Chevy | Nova | 107.19 | 131.98 | ||
19 | 428HU | Aaron Patterson | 1987 | Ford | Mustang | 302 | 104.67 | 131.59 | |
20 | 925FU | Huston Richards | 1968 | Dodge | Dart | 106.62 | 131.44 | ||
21 | 634CE | Jarred Roberts | 1967 | Dodge | Dart | 526 | 105.26 | 129.79 | |
22 | 715 | Rob Clark | 2012 | Dodge | Challenger | 392 | 103.14 | 129.66 | Williamsport Circut |
23 | 104B | Terry Brouse | 1987 | Chevy | Camaro | 383 | 104.38 | 129.34 | Garage Club |
24 | 766HU | Sam Gunter | 19971 | Chevy | Nova | 302 | 100.49 | 128.06 | |
25 | GC83 | Denny Aungst | 2018 | Dodge | Demon | 6.2L | 101.23 | 127.98 | |
26 | 699HU | Ayden Galloway | 2009 | Chevy | Corvette | 427 | 0.00 | 127.24 | |
27 | 651BL | Don Brantner JR | 1971 | Chevy | Camaro | 540 | 102.20 | 126.52 | |
28 | 609LY | Harvey Smith | 1985 | Chevy | Monte Carlo | 505 | 101.94 | 126.29 | Williamsport Circut |
29 | 689LY | James Clark | 1981 | Chevy | Camaro | 406 | 102.21 | 126.10 | Williamsport Circut |
30 | 833LB | Don Collins JR | 1969 | Chevy | Camaro | 454 | 102.70 | 126.06 | |
31 | 536L | Larry Smith | 1985 | Pontiac | Firebird | 101.47 | 125.82 | ||
32 | 219W | Johnny Whiskey | 2018 | Dodge | Challenger | 6.2L | 100.56 | 125.75 | |
33 | 717CA | Kyle Locke | 2014 | Ford | Mustang | 100.14 | 125.34 | ||
34 | 922FU | Josh Walter | 2009 | Pontiac | G6 | 100.04 | 124.91 | ||
35 | 830BK | Joe Bylina | 1968 | AMC | Rambler | 400 | 100.79 | 124.08 | |
36 | 695CE | Pakshan Latiwala | 2016 | Mercedes | CLS | 5.5L | 0.00 | 122.74 | Penn State Car Club |
37 | 882CL | Aaron Fisher | 2017 | Nissan | GTR | 3.8L | 0.00 | 122.48 | |
38 | 637NO | Nate Renard | 1992 | Ford | Mustang | 347 | 0.00 | 122.22 | |
39 | 718CL | John Harkey | 1970 | Chevy | Nova | 548 | 0.00 | 120.69 | |
40 | A777 | Cliff Weaver | 1965 | Dodge | Coronet | 440 | 0.00 | 119.76 | |
41 | 807TS | Dave Imler | 1984 | Chevy | Camero | 358 | 0.00 | 119.44 | |
42 | 132PE | Josh Wright | 2009 | Chevy | Colbalt | 1998CC | 0.00 | 117.17 | |
43 | 808DA | Joe Pirozzi | 1985 | Olds | Cutlass | 406 | 0.00 | 116.85 | |
44 | 731NZ | Grant Musker | 2015 | Dodge | Challenger | 392 | 0.00 | 116.71 | Auto Cross Club |
45 | 533MI | Carl Wray | 1992 | Honda | Civic | 2.0 T | 0.00 | 116.64 | |
46 | 504K | Tim “Yoda’ Kocher | 1998 | Chevy | Camaro | 350 | 0.00 | 116.21 | |
47 | 583CE | Mark Reynolds | 1969 | Plymouth | Barracuda | 340 | 0.00 | 115.81 | |
48 | 800DA | Antion Barone | 2007 | Chevy | Corvette | 0.00 | 115.48 | ||
49 | 938PE | Dalton Schell | 2010 | Chevy | Colbalt | 0.00 | 115.39 | ||
50 | 635CL | Paul Lucburghy | 1967 | Ford | Mustang | 390 | 0.00 | 115.32 | |
51 | 558CE | Jon Piper | 2014 | Dodge | Challenger | 392 | 0.00 | 114.76 | |
52 | —– | Kenny Adam | 2005 | Lotus | Elise | 1.8L | 0.00 | 113.59 | |
53 | 818PE | Kevin Dunkleburger | 1994 | Pontiac | Trans Am | 355 | 0.00 | 113.57 | |
54 | 1967 | Ken Sewft | 1967 | Chevy | Nova | 350 | 0.00 | 113.47 | |
55 | 558CE | John Piper | 2014 | Dodge | Challenger | 392 | 0.00 | 113.45 | |
56 | 203M | Brian Michael | 2013 | Ford | Taurus SHO | 3.5 | 0.00 | 113.30 | |
57 | 722LN | Ricky Snyder | 2016 | Dodge | Challenger | 392 | 0.00 | 113.29 | |
58 | 877BL | Dustin Gadger | 2013 | Ford | Mustang | 302 | 0.00 | 112.89 | |
59 | 2017 | Chris Schaeffer | 1971 | VW | Beetle | 0.00 | 112.59 | ||
60 | 454PE | Dave Licht | 2018 | Dodge | Challenger | 392 | 0.00 | 112.47 | |
61 | 631CE | Justin Bylinn | 2017 | Ford | Mustang | 5.0L | 0.00 | 112.06 | |
62 | 749LY | Ed Bower | 2006 | Dodge | Charger | 5.7 | 0.00 | 111.63 | |
63 | 849CO | Avery Book | 1980 | Caddillac | Malibu | 5.3L | 0.00 | 111.62 | |
64 | 850LY | Mariylan Winters | 2014 | Chevy | Corvette | 0.00 | 111.46 | ||
65 | 944YK | Kyle Harvey | 2017 | Chevy | Camaro | 6.2 | 0.00 | 111.13 | |
66 | 727LU | Kevin Burbank | 2015 | Dodge | Challenger | 392 | 0.00 | 110.81 | |
67 | —– | Jared McGalen | 2008 | Pontiac | G8 | 0.00 | 110.75 | ||
68 | 887LY | John Garneau | 1995 | Chevy | S-10 | 383 | 0.00 | 110.13 | |
69 | 248GC | Dave Lehr | 1966 | Chevy | Biscayne | 406 | 0.00 | 109.93 | |
70 | 890CE | Bryan Holland | 2008 | Ford | Mustang | 5.4L | 0.00 | 109.70 | |
71 | WX69 | Bob Witmer | 1969 | Chevy | Camaro | 388 | 0.00 | 109.62 | |
72 | 531NO | Mike Fornwalt | 2000 | Chevy | Camaro | 0.00 | 109.58 | ||
73 | WX10 | Eric Witmer | 1969 | Chevy | Camaro | 388 | 0.00 | 109.22 | |
74 | 562LB | Todd Marinkov | 1981 | Chevy | Camaro | 350 | 0.00 | 108.82 | |
75 | 875LY | Eric Richards | 2011 | Chevy | Camaro | 376 | 0.00 | 108.77 | |
76 | —– | Brandon Large | 2004 | Pontiac | GTO | 350 | 0.00 | 108.76 | |
77 | 631LE | Thomas Allen | 2002 | Ford | Mustang | 4.6L | 0.00 | 108.65 | |
78 | 9876 | Jake Lehman | 2002 | Ford | Mustang | 281 | 0.00 | 108.52 | |
79 | 789CU | Glenn Baer | 1988 | Ford | Mustang | 302 | 0.00 | 108.43 | |
80 | 412CE | Ryan Johnson | 2016 | Dodge | Challenger | 392 | 0.00 | 108.27 | |
81 | 764NO | George Tipler | 2017 | Dodge | Challenger | 392 | 0.00 | 108.27 | |
82 | 993DA | Matt Molnar | 1992 | Honda | Prelude | 2200CC | 0.00 | 107.97 | |
83 | 928B | Nathan Brumbaugh | 1988 | Ford | Mustang | 302 | 0.00 | 107.74 | |
84 | 939PE | Bradly Snyder | 2012 | Mitsubishi | Evo | 0.00 | 107.64 | ||
85 | 693NO | Jesse Zeigler | 2017 | VW | Golf | 2.0L | 0.00 | 107.42 | |
86 | B360 | Sean Boyle | 2002 | VW | Jetta | 0.00 | 107.36 | ||
87 | 4826 | Steve Dice | 2011 | Ford | Mustang | 5.0L | 0.00 | 107.30 | |
88 | 590LA | Cale Fetterolf | 2016 | Ford | Mustang | 0.00 | 107.08 | ||
89 | 943YK | Tristan Hunt | 2014 | Ford | Mustang | 0.00 | 107.05 | ||
90 | 696DU | Tim Wixted | 2016 | Dodge | Challenger | 392 | 0.00 | 107.04 | Auto Cross Club |
91 | 312MI | Justin Wagner | 2004 | Pontiac | GTO | 0.00 | 106.96 | ||
92 | 764NO | George Tipler | 2015 | Dodge | Challenger | 392 | 0.00 | 106.96 | |
93 | 850LY | Jenn Winters | 2014 | Chevy | Corvette | 0.00 | 106.93 | ||
94 | 758JU | Shane Kint | 2009 | Chevy | Colbalt | 2.0L | 0.00 | 106.77 | |
95 | 873DA | Kris Zartman | 2009 | Pontiac | G8 | 364 SBC | 0.00 | 106.55 | |
96 | 83GC | Mellisa Aungst | 2018 | Dodge | Demon | 6.2 | 0.00 | 106.08 | |
97 | 826LB | Eddie LaPinto | 2011 | Chevy | Camero | 0.00 | 105.88 | ||
98 | 691LB | Corey Wolfe | 1986 | Ford | Mustang | 302 | 0.00 | 105.79 | |
99 | —– | Matt Skelly | 2009 | Pontiac | G8 | 6.0L | 0.00 | 105.65 | Penn State Car Club |
100 | 144B | Shanna Bechtel | 1986 | Ford | Mustang | 302 | 0.00 | 104.91 | Penn State Car Club |
101 | 684CE | Josh Campbell | 2005 | Subaru | WRX | 2.0L | 0.00 | 104.62 | Penn State Car Club |
102 | 929LT | Leo Tate | 1997 | Pontiac | Trans Am | 350 | 0.00 | 104.50 | |
103 | 473LY | Mike Bryson | 1985 | Chevy | S10 | 5.3 | 0.00 | 103.84 | |
104 | 901DA | Brandon Lindsey | 2005 | Pontiac | GTO | 364 | 0.00 | 103.03 | |
105 | 945YK | Joe Harvey | 1991 | Ford | Mustang | 306 | 0.00 | 103.03 | |
106 | 682CE | Tom Jacobs | 2007 | Subaru | Forester | 2.0L | 0.00 | 102.95 | |
107 | 683CE | Steve Ren | 2014 | BMW | 335I | 2998 | 0.00 | 102.41 | |
108 | 509JU | Barry Kerstetter | 1962 | Mercuary | Monterey | 352 | 0.00 | 102.33 | |
109 | 739UN | Josh Houpt | 2010 | Dodge | Challenger | 0.00 | 102.24 | Auto Cross Club | |
110 | 856BL | Shawn Ramagnino | 1972 | Chevy | Nova | 427 | 0.00 | 102.13 | |
111 | 507NO | Cody Masden | 2004 | Pontiac | GTO | 5.7L | 0.00 | 102.02 | Auto Cross Club |
112 | 869CE | Dakota Bartley | 1994 | Dodge | Ram | 359 | 0.00 | 101.95 | |
113 | ——- | Mark Hetrick | 2000 | Ford | Contor | 0.00 | 101.28 | ||
114 | 505LY | Alan Smith | 2010 | Ford | Mustang | 0.00 | 101.23 | ||
115 | 927DA | Sam Zinn | 1969 | Chevy | Camaro | 396 | 0.00 | 101.15 | |
116 | 846CU | Sean Ishag | 2012 | Infiniti | 3.7 | 0.00 | 101.08 | ||
117 | 733W | Dalton Walls | 1990 | Ford | Mustang | 302 | 0.00 | 100.79 | |
118 | 675DA | Zach Screiber | 2014 | Honda | Accord | V6 | 0.00 | 100.56 | |
119 | 7139 | Carmen Tucci | 1996 | Ford | Mustang | 0.00 | 100.50 | ||
120 | 845YK | Mandee Wood | 2001 | Audi | 0.00 | 100.48 | |||
121 | 609LY | Harvey Smith | 1981 | Chevy | Camaro | SBC | 0.00 | 100.25 | |
122 | 685CE | Brock Hinton | 2011 | Subaru | WRX | 2.5L | 0.00 | 100.21 | Penn State Car Club |
123 | 680BU | Katie Lawless | 2011 | Ford | Mustang | 0.00 | 100.13 | Penn State Car Club | |
124 | 928CU | Drew Shepley | 2017 | Chevy | Camaro | 0.00 | 100.00 |
100 MPH Bike
# | Bike # | Name | Bike Year | Bike Type | CC | Speed 1/8 | Speed 1/4 |
1 | 1340H | AJ Hunter | 2011 | Busa | 1340 | 139.66 | 169.90 |
2 | 30AA | Matt Schertz | 2003 | Haybusa | 1300 | 0.00 | 155.27 |
3 | G140 | Ty Glunt | 2015 | Busa | 1340 | 125.35 | 151.82 |
4 | 1229 | Lawerence Currie | 2000 | Haybusa | 1300 | 126.01 | 151.74 |
5 | 7734 | Jamison Messa | 2014 | Kaw ZX14 | 1000 | 0.00 | 151.71 |
6 | H21 | Jason Houck | 2016 | Kaw ZX14 | 1400 | 123.52 | 150.98 |
7 | 526 | Sal Gabone | 2018 | Kaw ZX14 | 1300 | 128.99 | 150.80 |
8 | 10 | Matt Martin | 2017 | GSXR | 1000 | 0.00 | 150.70 |
9 | 1738 | Vincent Barnes | 2013 | Kaw ZX14 | 1400 | 123.67 | 150.57 |
10 | 513 | Shawn Wall | 8 | Suzuki GSXR | 1000 | 121.76 | 147.07 |
11 | R168 | John Royer | 2002 | Suzuki | 750 | 121.09 | 146.86 |
12 | 1220 | Mikes Lueider | 2000 | Haybusa | 1300 | 123.10 | 146.03 |
13 | W76 | Mike Weyer | 2007 | Suzuki | 750 | 119.33 | 145.30 |
14 | 594K | Sam Koonsman | 2001 | Suzuki | 1000 | 118.79 | 142.13 |
15 | 39 | Andrew Gody | 2003 | GSXR | 1000 | 0.00 | 138.67 |
16 | K18 | Chris Kerr | 2012 | Kaw ZX10 | 1000 | 102.72 | 137.48 |
17 | 717LB | Mark Wagner | 2004 | Honda | 1000 | 107.68 | 133.98 |
18 | 730BL | Mike Rickhabaugh | 2005 | Suzuki GSXR | 600 | 109.52 | 131.57 |
19 | 35 | Jonathan Liss | 2002 | Haybusa | 1300 | 110.63 | 131.52 |
20 | 907NO | Zachary Jones | 2015 | Aprilliz | 1000 | 106.86 | 131.13 |
21 | 333 | Anthony Lee | 2002 | Suzuki GSXR | 1000 | 100.00 | 125.34 |
22 | 952YK | Will Calderon | 1989 | Kaw | 900 | 0.00 | 119.14 |
23 | 211YK | Kevin Laughman | 1991 | Harley | 770 | 0.00 | 115.10 |
24 | 753LY | Rhonda Bordon | 2008 | Harley | 1225 | 0.00 | 111.39 |
25 | 717MI | Alexis Daubert | 2008 | Suzuki GSXR | 600 | 0.00 | 110.53 |
26 | 522UN | Anthony Boyer | 2003 | Harley | 1169 | 0.00 | 106.67 |
27 | 994DA | Chris Fox | 1998 | Harley | 1070 | 0.00 | 106.64 |
28 | 636CL | ? | 2003 | Suzuki | 600 | 0.00 | 102.01 |
29 | 107LY | Brent Livermore | 2017 | Victory | 1200 | 0.00 | 101.23 |
30 | U812 | Tyler Beaver | 2009 | Harley | 1200 | 0.00 | 101.15 |