2019 Points Standings
Points updated as of 9/02
IHRA Points
| Car | First | Last | Modified Series 2 Points |
| # | Name | Name | Total |
1 | XX14 | Bob | Klock | 1801 |
2 | GX15 | Dave | Gramley | 1750 |
3 | WX2A | Kevin | Whitmer | 1550 |
4 | XX00 | Tommy | Mull | 1501 |
5 | EX19 | Brian | Eastman | 1401 |
6 | 3X50 | Brandon | Flick | 1400 |
7 | 1X40 | Steve | Lenig | 1300 |
8 | TX76 | Graham | Taylor | 1300 |
9 | LX39 | Will | Leitch | 1200 |
10 | JX69 | Jeff | Steltzer | 1200 |
11 | CX46 | Carolyn | Mull | 1100 |
12 | 4X6H | Mike | Harpster | 1100 |
13 | N138 | Dave | Novinger | 1000 |
14 | E174 | Ryan | Geyer | 1000 |
15 | BX12 | Lou & Scott | Drayer | 1000 |
16 | WX48 | Dennis | Mull | 1000 |
17 | 1X0H | Penny | Taylor | 900 |
18 | WX10 | Eric & Bob | Witmer | 900 |
19 | 1X19 | Scott | Lenig | 900 |
20 | KX01 | Evan | Kauffman | 800 |
21 | MX40 | Steve | Miller | 800 |
22 | 3X24 | Mike | Fornwalt | 750 |
23 | NX59 | Rich | Narehood | 700 |
24 | 162F | John | Binkle | 700 |
25 | 3X40 | Brent | Noll | 600 |
26 | 3XGF | George | Fultz | 600 |
27 | 4X40 | Justin | Hendricks | 600 |
28 | Z105S | Tim | Ressler | 600 |
29 | MX69 | Don | McClain | 500 |
30 | SX21 | Michael | Strouse | 500 |
31 | 5X61 | Roy | Croll | 500 |
32 | 1X6Y | Bob | Flick | 400 |
33 | K157 | Kate | Soklasky Roth | 400 |
34 | PX67 | Rich | Poorman | 400 |
35 | 910BS | Jason | Unch | 400 |
36 | 1059 | Terry | Confer | 400 |
37 | 5X19 | Tom | Stahl | 400 |
38 | WX4X | Dave | Weaver | 300 |
39 | 2X83 | Rich | Powell | 300 |
40 | 4X54 | Gary | Shiley | 300 |
41 | 1912 | Bob | Olewiler | 200 |
42 | 3XFR | Jeff | Flick | 200 |
43 | 814 | Mike | Donnell | 200 |
44 | 1852 | Lester | Holtzapple | 100 |
45 | Z16SN | Ralph | Snyder | 100 |
46 | T171 | Steve | Mertz | 0 |
47 | JX25 | Jerry | Walter | 0 |
48 | VX90 | Dale | Rhoads | 0 |
49 | 7X66 | Dich | Kuhlman | 0 |
50 | 811YK | Jim | Eastman | 0 |
51 | PX68 | Denise | Poorman | 0 |
52 | 636D | Dave | Fetter | 0 |
53 | 513K | Rick | Kohberger | 0 |
| | | | |
| Car | First | Last | Top ET Series 2 Points |
| # | Name | Name | Total |
1 | JX79 | Justin | Badman | 1501 |
2 | 454D | Dennis | Shaw | 1400 |
3 | 1X45 | Steve | Lenig | 1201 |
4 | PX00 | Leon | Peasley | 1200 |
5 | 7X93 | Dean | Ludwig | 1200 |
6 | 3X52 | Jeff | Flick | 1150 |
7 | R126 | Blase Raia | Scott Lenig | 1101 |
8 | WX57 | Dan | Wagner | 1000 |
9 | 1X33 | Heather & Adam | Gutschimdt | 1000 |
10 | L165 | Jerry | Shaffer | 900 |
11 | YX97 | Tom | Youtzy | 850 |
12 | 1X91 | Kevin | Little | 850 |
13 | WX42 | John | Simbeck | 800 |
14 | BX02 | Jared Brungart | Steve Miller | 800 |
15 | 1X2F | Andrew | Feltman | 550 |
16 | MX10 | Rusty | Miller | 500 |
17 | NX21 | Jim | Stover | 500 |
18 | 1255 | Tom | Seward | 500 |
19 | XX00 | Tommy | Mull | 400 |
20 | 151X | Lew | Johnson | 400 |
21 | 138N | Glenn | Seward | 400 |
22 | 1X12 | Brian | Vollman | 0 |
23 | S100 | Bill | Mundy | 0 |
24 | 789K | Ed | Krajewski | 0 |
25 | 1154 | Randy | Krause | 0 |
26 | DX87 | April | Derr | 0 |
27 | 120L | Bobby | Newlin | 0 |
28 | 1409 | Jason | Amey | 0 |
29 | 162F | John | Binkle | 0 |
30 | W111 | Ryan | Weber | 0 |
31 | 700DA | Charles | Hoyb | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
| Car | First | Last | IHRA Bike Series 2 Points |
| # | Name | Name | Total |
1 | 911 | Mike | Charcalla | 1651 |
2 | 750B | Brian | Snyder | 1201 |
3 | BX10 | Dave | Carpenter | 1100 |
4 | R168 | John | Royer | 1100 |
5 | GX11 | Zippo | Zimmerman | 900 |
6 | Y101 | Lenny | Yocum | 800 |
7 | 662X | Dan | Martin | 601 |
8 | Z112 | Tyler | Zimmerman | 500 |
9 | BX79 | Ken | Kauffman SR | 400 |
10 | MX63 | Billy | Maturo | 300 |
| | | | |
| Car | First | Last | Street Series 2
Points |
| # | Name | Name | Total |
1 | 3X24 | Mike | Fornwalt | 2053 |
2 | VX90 | Dale | Rhoads | 1251 |
3 | 7X94 | Dean | Ludwig | 1000 |
4 | 811YK | Jim | Eastman | 700 |
5 | Z16SN | Ralph | Snyder | 650 |
6 | T171 | Steve | Mertz | 600 |
7 | WX10 | Eric & Bob | Witmer | 600 |
8 | 636D | Dave | Fetter | 450 |
9 | FX90 | Tom | Houser Jr | 300 |
10 | WX48 | Dennis | Mull | 100 |
| | | | |
| Car | First | Last | iHRA Jr Drag Points |
| # | Name | Name | Total |
1 | 722DA | Alex | Maturo | 2703 |
2 | AM1X | Aidan | Mackert | 2351 |
3 | L16X | Isaiah | Lohr | 2251 |
4 | 769X | Gage | Hill | 2250 |
5 | 111X | Liberti | Ferster | 1401 |
6 | 640X | Gage | Tressler | 851 |
7 | R105 | Blasé | Raia Jr | 801 |
8 | 340X | Cole | Tressler | 400 |
| | | | |
| Car | First | Last | JR ATV Points |
| # | Name | Name | Total |
1 | W739 | Colin | Witherite | 4502 |
2 | 769X | Gage | Hill | 4204 |
3 | L16X | Isaiah | Lohr | 3102 |
4 | Z113 | Torque | Zimmerman | 3100 |
5 | 819CL | Jason | Rote | 2851 |
6 | 666MB | Blaze | Markley | 2500 |
7 | 916NO | Cody | Holland | 2500 |
8 | 657C | Ethan | Charcalla | 2350 |
9 | 792CE | Wyatt | Hackett | 2001 |
10 | 828CL | Landon | Charcalla | 1750 |
11 | AM1X | Aidan | Mackert | 1701 |
12 | 731H | Haley | Houck | 1700 |
13 | 79B0 | Jeff | Bartholomew | 400 |
14 | 723DA | Lucas | Maturo | 300 |
| | | | |
| Car | First | Last | Hot Rod Trophy
Points |
| # | Name | Name | Total |
1 | 793L | Dean | Ludwig | 3501 |
2 | 636D | Dave | Fetters | 2451 |
3 | 739UN | Josh | Houpt | 1851 |
4 | 997J | John | Jones | 1301 |
5 | 821CL | CJ | Eichenlaub | 900 |
6 | 808DA | Joe | Pirrozi | 300 |
| | | | |
| | | | |
| | | | |
| Car | First | Last | Yocums BIKE Points |
| # | Name | Name | Total |
1 | 911 | Mike | Charcalla | 1402 |
2 | GX11 | Zippo | Zimmerman | 650 |
3 | R168 | John | Royer | 600 |
4 | BX10 | Dave | Carpenter | 500 |
5 | 750B | Brian | Snyder | 500 |
6 | BX79 | Ken | Kauffman SR | 500 |
7 | Y101 | Lenny | Yocum | 500 |
8 | Z113 | Tyler | Zimmerman | 500 |
9 | BX80 | Ken | Kauffman SR | 500 |
10 | Y102 | Lenny | Yocum | 500 |
| | | | |
| Car | First | Last | Modified Overall Points |
| # | Name | Name | Total |
1 | XX14 | Bob | Klock | 4752 |
2 | WX2A | Kevin | Whitmer | 4051 |
3 | 4X6H | Mike | Harpster | 3400 |
4 | TX76 | Graham | Taylor | 3100 |
5 | 3X24 | Mike | Fornwalt | 3050 |
6 | 1X40 | Steve | Lenig | 3001 |
7 | 3X50 | Brandon | Flick | 3000 |
8 | XX00 | Tommy | Mull | 2901 |
9 | GX15 | Dave | Gramley | 2700 |
10 | 1X19 | Scott | Lenig | 2700 |
11 | CX46 | Carolyn | Mull | 2600 |
12 | 3X40 | Brent | Noll | 2600 |
13 | EX19 | Brian | Eastman | 2551 |
14 | WX4X | Dave | Weaver | 2402 |
15 | JX69 | Jeff | Steltzer | 2200 |
16 | 1X0H | Penny | Taylor | 2200 |
17 | K157 | Kate | Soklasky Roth | 2100 |
18 | WX48 | Dennis | Mull | 2000 |
19 | LX39 | Will | Leitch | 2000 |
20 | 1X6Y | Bob | Flick | 1900 |
21 | BX12 | Lou & Scott | Drayer | 1900 |
22 | 3XGF | George | Fultz | 1900 |
23 | N138 | Dave | Novinger | 1900 |
24 | WX10 | Eric & Bob | Witmer | 1850 |
25 | E174 | Ryan | Geyer | 1850 |
26 | KX01 | Evan | Kauffman | 1800 |
27 | NX59 | Rich | Narehood | 1800 |
28 | 1059 | Terry | Confer | 1700 |
29 | SX21 | Michael | Strouse | 1600 |
30 | 4X40 | Justin | Hendricks | 1550 |
31 | JX25 | Jerry | Walter | 1500 |
32 | 162F | John | Binkle | 1500 |
33 | 4X54 | Gary | Shiley | 1400 |
34 | 2X83 | Rich | Powell | 1400 |
35 | PX67 | Rich | Poorman | 1400 |
36 | MX40 | Steve | Miller | 1300 |
37 | MX69 | Don | McClain | 1200 |
38 | 1852 | Lester | Holtzapple | 1200 |
39 | Z105S | Tim | Ressler | 1000 |
40 | 1912 | Bob | Olewiler | 1000 |
41 | 5X19 | Tom | Stahl | 900 |
42 | 910BS | Jason | Unch | 800 |
43 | 3XFR | Jeff | Flick | 800 |
44 | VX90 | Dale | Rhoads | 800 |
45 | 7X66 | Dich | Kuhlman | 800 |
46 | 811YK | Jim | Eastman | 500 |
47 | PX68 | Denise | Poorman | 500 |
48 | 636D | Dave | Fetter | 500 |
49 | 814 | Mike | Donnell | 500 |
50 | 5X61 | Roy | Croll | 500 |
51 | T171 | Steve | Mertz | 400 |
52 | 513K | Rick | Kohberger | 200 |
53 | Z16SN | Ralph | Snyder | 100 |
| | | | |
| Car | First | Last | Top ET Overall Points |
| # | Name | Name | Total |
1 | JX79 | Justin | Badman | 3902 |
2 | 3X52 | Jeff | Flick | 3450 |
3 | 454D | Dennis | Shaw | 3201 |
4 | 1X45 | Steve | Lenig | 3002 |
5 | L165 | Jerry | Shaffer | 2901 |
6 | YX97 | Tom | Youtzy | 2851 |
7 | 1X91 | Kevin | Little | 2850 |
8 | PX00 | Leon | Peasley | 2700 |
9 | WX57 | Dan | Wagner | 2400 |
10 | 7X93 | Dean | Ludwig | 2250 |
11 | WX42 | John | Simbeck | 2200 |
12 | R126 | Blase Raia | Scott Lenig | 2001 |
13 | MX10 | Rusty | Miller | 1800 |
14 | BX02 | Jared Brungart | Steve Miller | 1700 |
15 | 1X2F | Andrew | Feltman | 1650 |
16 | XX00 | Tommy | Mull | 1600 |
17 | 1X12 | Brian | Vollman | 1450 |
18 | NX21 | Jim | Stover | 1300 |
19 | 1X33 | Heather & Adam | Gutschimdt | 1300 |
20 | S100 | Bill | Mundy | 950 |
21 | 1255 | Tom | Seward | 800 |
22 | 789K | Ed | Krajewski | 750 |
23 | 151X | Lew | Johnson | 700 |
24 | 138N | Glenn | Seward | 700 |
25 | 1154 | Randy | Krause | 500 |
26 | DX87 | April | Derr | 500 |
27 | 120L | Bobby | Newlin | 300 |
28 | 1409 | Jason | Amey | 0 |
29 | 162F | John | Binkle | 0 |
30 | W111 | Ryan | Weber | 0 |
31 | 700DA | Charles | Hoyb | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
| Car | First | Last | IHRA Bike Overall Points |
| # | Name | Name | Total |
1 | 911 | Mike | Charcalla | 3904 |
2 | BX10 | Dave | Carpenter | 3002 |
3 | GX11 | Zippo | Zimmerman | 2650 |
4 | 750B | Brian | Snyder | 2101 |
5 | R168 | John | Royer | 2100 |
6 | BX79 | Ken | Kauffman SR | 1700 |
7 | Y101 | Lenny | Yocum | 1600 |
8 | Z112 | Tyler | Zimmerman | 1200 |
9 | MX63 | Billy | Maturo | 1200 |
10 | 662X | Dan | Martin | 601 |
| | | | |
| Car | First | Last | Street Series
Overall Points |
| # | Name | Name | Total |
1 | 3X24 | Mike | Fornwalt | 5005 |
2 | VX90 | Dale | Rhoads | 2751 |
3 | 811YK | Jim | Eastman | 2000 |
4 | T171 | Steve | Mertz | 1950 |
5 | WX10 | Eric & Bob | Witmer | 1650 |
6 | 636D | Dave | Fetter | 1450 |
7 | 7X94 | Dean | Ludwig | 1000 |
8 | WX48 | Dennis | Mull | 800 |
9 | FX90 | Tom | Houser Jr | 700 |
10 | Z16SN | Ralph | Snyder | 650 |
SBRA Points
| Car | First | Last | Footbrake Points |
| # | Name | Name | Total |
1 | WX2A | Kevin | Whitmer | 2852 |
2 | 3X24 | Mike | Fornwalt | 2501 |
3 | 1852 | Lester | Holtzapple | 2301 |
4 | 4X6H | Mike | Harpster | 2300 |
5 | XX14 | Bob | Klock | 2151 |
6 | 3XGF | George | Fultz | 2100 |
7 | 1059 | Terry | Confer | 1901 |
8 | K157 | Kate | Soklasky Roth | 1800 |
9 | XX00 | Tommy | Mull | 1700 |
10 | 162F | John | Binkle | 1700 |
11 | 1X19 | Scott | Lenig | 1600 |
12 | BX12 | Lou & Scott | Drayer | 1500 |
13 | 4X54 | Gary | Shiley | 1500 |
14 | 3X50 | Brandon | Flick | 1400 |
15 | 3X40 | Brent | Noll | 1400 |
16 | PX68 | Denise | Poorman | 1400 |
17 | CX46 | Carolyn | Mull | 1300 |
18 | LX39 | Will | Leitch | 1300 |
19 | 7X66 | Dich | Kuhlman | 1300 |
20 | TX76 | Graham | Taylor | 1200 |
21 | 1X40 | Steve | Lenig | 1200 |
22 | 1X6Y | Bob | Flick | 1200 |
23 | T171 | Steve | Mertz | 1200 |
24 | VX90 | Dale | Rhoads | 1150 |
25 | E174 | Ryan | Geyer | 1100 |
26 | KX01 | Evan | Kauffman | 1100 |
27 | 2X83 | Rich | Powell | 1100 |
28 | GX15 | Dave | Gramley | 1000 |
29 | NX59 | Rich | Narehood | 1000 |
30 | PX67 | Rich | Poorman | 1000 |
31 | 811YK | Jim | Eastman | 1000 |
32 | EX19 | Brian | Eastman | 900 |
33 | 1X0H | Penny | Taylor | 900 |
34 | 3XFR | Jeff | Flick | 900 |
35 | 814 | Mike | Donnell | 900 |
36 | WX4X | Dave | Weaver | 800 |
37 | WX48 | Dennis | Mull | 800 |
38 | N138 | Dave | Novinger | 800 |
39 | WX10 | Eric & Bob | Witmer | 800 |
40 | MX40 | Steve | Miller | 750 |
41 | SX21 | Michael | Strouse | 700 |
42 | Z105S | Tim | Ressler | 700 |
43 | 5X19 | Tom | Stahl | 700 |
44 | 636D | Dave | Fetter | 600 |
45 | 4X40 | Justin | Hendricks | 560 |
46 | JX69 | Jeff | Steltzer | 500 |
47 | JX25 | Jerry | Walter | 400 |
48 | 1912 | Bob | Olewiler | 300 |
49 | MX69 | Don | McClain | 200 |
50 | 910BS | Jason | Unch | 200 |
52 | 513K | Rick | Kohberger | 200 |
51 | 5X61 | Roy | Croll | 100 |
53 | Z16SN | Ralph | Snyder | 100 |
| | | | |
| Car | First | Last | Super Pro Points |
| # | Name | Name | Total |
1 | 1X91 | Kevin | Little | 2800 |
2 | 1X45 | Steve | Lenig | 2402 |
3 | JX79 | Justin | Badman | 2301 |
4 | 454D | Dennis | Shaw | 2201 |
5 | 3X52 | Jeff | Flick | 1750 |
6 | YX97 | Tom | Youtzy | 1700 |
7 | L165 | Jerry | Shaffer | 1600 |
8 | 7X93 | Dean | Ludwig | 1400 |
9 | PX00 | Leon | Peasley | 1350 |
10 | 1154 | Randy | Krause | 1201 |
11 | WX57 | Dan | Wagner | 1200 |
12 | R126 | Blase Raia | Scott Lenig | 1200 |
13 | 1X2F | Andrew | Feltman | 1150 |
14 | BX02 | Jared Brungart | Steve Miller | 1100 |
15 | WX42 | John | Simbeck | 1000 |
16 | MX10 | Rusty | Miller | 1000 |
17 | 789K | Ed | Krajewski | 950 |
18 | DX87 | April | Derr | 900 |
19 | 151X | Lew | Johnson | 800 |
20 | NX21 | Jim | Stover | 700 |
21 | 1X12 | Brian | Vollman | 600 |
22 | 1255 | Tom | Seward | 600 |
23 | 138N | Glenn | Seward | 500 |
24 | XX00 | Tommy | Mull | 400 |
25 | 120L | Bobby | Newlin | 400 |
26 | 1409 | Jason | Amey | 400 |
27 | 1X33 | Heather & Adam | Gutschimdt | 300 |
28 | S100 | Bill | Mundy | 200 |
29 | 162F | John | Binkle | 0 |
30 | W111 | Ryan | Weber | 0 |
31 | 700DA | Charles | Hoyb | 0 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Car | First | Last | SBRA BIKE Points |
| # | Name | Name | Total |
1 | 911 | Mike | Charcalla | 1802 |
2 | GX11 | Zippo | Zimmerman | 1701 |
3 | BX79 | Ken | Kauffman SR | 1650 |
4 | BX10 | Dave | Carpenter | 1601 |
5 | R168 | John | Royer | 1150 |
6 | 750B | Brian | Snyder | 950 |
7 | MX63 | Billy | Maturo | 850 |
8 | Z112 | Tyler | Zimmerman | 801 |
9 | Y101 | Lenny | Yocum | 200 |
10 | 662X | Dan | Martin | 100 |
| | | | |
| | | | |
| Car | First | Last | SBRA Jr Drag Points |
| # | Name | Name | Total |
1 | 769X | Gage | Hill | 1753 |
2 | AM1X | Aidan | Mackert | 1500 |
3 | 111X | Liberti | Ferster | 1250 |
4 | 722DA | Alex | Maturo | 1151 |
5 | L16X | Isaiah | Lohr | 901 |
6 | 640X | Gage | Tressler | 500 |
7 | 340X | Cole | Tressler | 300 |
8 | R105 | Blasé | Raia Jr | 100 |
Friday Points
| Car | First | Last | Hoodiniz Points |
| # | Name | Name | Total |
1 | R493 | Frank | Reaser | 1602 |
2 | 104B | Terry | Brouse | 1202 |
3 | 601R | Bob | Reader | 901 |
4 | 516M | Bill | Marks | 401 |
5 | M724 | Mike | McGowan | 100 |
Fastest
Friday Street Car |
Date | Num | Name | ET |
28-Jul | 474LY | Chris Wagner | 8.96 |
16-Aug | 120S | Dave Snook | 9.65 |
23-Aug | 910BS | Jason Unch | 8.63 |
Best
Friday Reaction Time |
Date | Num | Name | Light |
28-Jul | 759HU | Paull Dell | . 0024 |
16-Aug | R493 | Frank Reaser | . 0390 |
23-Aug | 910BS | Jason Unch | . 0053 |
.000 Club
Date | Class | Number | Name | Light | Tally |
19-May | Footbrake | CX46 | Carolyn Mull | .OOO9 | – |
19-May | Footbrake | 2X83 | Rich Powell | .OOO6 | 1 |
25-May | Modified | 788 | Justin Hendricks | .OOO7 | 1 |
25-May | Modified | N138 | Dave Novinger | .OOO8 | 1 |
25-May | Top ET | 7X93 | Dean Ludwig | .OOO3 | 1 |
27-May | Modified | 1268 | Kevin Twordowski | .OOO6 | 1 |
27-May | Modified | WX48 | Dennis Mull | .OOO7 | 1 |
27-May | Modified | C80 | Bill Costley | .OOO6 | 1 |
23-Jun | Modified | WX4X | Dave Weaver | .OOOO | 1 |
23-Jun | Modified | WX2A | Kevin Witmer | .OOO4 | 1 |
23-Jun | Modified | XX14 | Bob Klock | .OOO7 | 1 |
23-Jun | Top ET | 110Z | Stace Shrawder | .OOO4 | 1 |
28-Jul | Footbrake | 7X66 | Dick Kuhlman | .OOO3 | 1 |
28-Jul | Bike | 814 | Mike Charcalla | .OOO5 | 1 |
28-Jul | Bike | 736UN | Kyle Goss | .OOO3 | – |
28-Jul | Bike | 736UN | Kyle Goss | .OOO5 | 2 |
4-Aug | Top ET | Bx12 | Scott Drayer | .OOO7 | 1 |
4-Aug | Street | 3X24 | Mike Fornwalt | .OOO9 | 1 |
11-Aug | Footbrake | CX46 | Carolyn Mull | .OOO4 | 2 |
25-Aug | Super Pro | 454D | Dennis Shaw | .OOO2 | 1 |
31-Aug | Modified | 1059 | Terry Confer | .OOO2 | 1 |
15-Sep | Footbrake | E174 | Ryan Geyer | .OOO1 | 1 |
15-Sep | Bike | GX11 | Don Zimmerman | .OOOO | 1 |
100 MPH Club Cars
100 MPH CLUB: Are you fast enough for the famous BSD 100 MPH Club roster? Prove it! Entries must be licensed, Insured, on DOT tires, and through the mufflers ( turbos considered mufflers ). There are three levels: WHITE=100+ MPH 1/4-mile. SILVER=100+ MPH 1/8th-mile. GOLD=150+ MPH 1/4-mile. If you qualify, bring your time slip to the tower for verification and receive exclusive club decals, and your name on the elite leaderboard! The very best earn 100 MPH Club jackets at the banquet!
Licensed, Insured, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
150+ MPH GOLD
100+ MPH (1/8th mile) SILVER
# | Car # | First Name | Last Name | Car Year | Car Make | Car Body | CC/CI | 1/8 Mile | 1/4 Mile |
1 | 296S | Mike | Sheets | 1979 | Chevy | Camaro | 0 | 135.46 | 168.41 |
2 | 1874 | Tony | Sult | 1970 | Chevy | Camaro | 0 | 134.89 | 166.30 |
3 | 194T | Tom | Brady | 1986 | Olds | Cutlass | 0 | 132.98 | 165.20 |
4 | 889BL | Rick | Crum | 1993 | Ford | Mustang | 347 TT | 131.43 | 161.58 |
5 | 910BS | Jason | Unch | 1991 | Chevy | Full Size | 0 | 129.72 | 159.00 |
6 | 1355 | Kevin | Sabo | 1987 | Chevy | Monte Carlo AC | 400 | 127.41 | 158.56 |
7 | 771LU | Joe | Jensen | 1968 | Chevy | Camaro | 327 | 126.65 | 156.36 |
8 | 439P | Bryan | Parsons | 1987 | Ford | Mustang | 533 | 121.56 | 150.55 |
9 | R493 | Frank | Reaser | 1980 | Chevy | Monte Carlo | 555 | 118.92 | 145.87 |
10 | JX11 | Mikey | McCracken | 1984 | Chevy | El Camino | 376T | 113.52 | 144.51 |
11 | 1969 | Derek | Gloster | 1969 | Ford | Mustang | 501 | 116.67 | 140.49 |
12 | GC83 | Denny | Aungst | 2018 | Dodge | Demon | 6.2L | 109.2 | 135.26 |
13 | 833LB | Donnie | Collins | 1969 | Chevy | Camaro | 468 | 111.22 | 135.14 |
14 | 104B | Terry | Brouse | 1987 | Chevy | Camaro | 383 | 108.93 | 134.49 |
15 | 601R | Bob | Reeder | 1975 | Chevy | Nova | 496 | 107.71 | 132.94 |
16 | 226CO | Glenn | Baer | 2010 | Cadillac | CTSV | 0 | 103.28 | 130.51 |
17 | 715CE | Rob | Clark | 2012 | Dodge | Challenger | 392 | 106.58 | 130.47 |
18 | 704JU | Joel | Bell | 2013 | Ford | Mustang | 5.0L | 105.31 | 127.26 |
19 | 689LY | James | Clark | 1981 | Chevy | Camaro | 406 | 102.86 | 126.05 |
20 | 805B | Maxwell | Leskowiz | 2015 | Chevy | Corvette | 6.2L | 101.97 | 125.21 |
21 | 1967 | Ken | Serft | 1967 | Chevy | Nova | 350 | 100.76 | 125.07 |
22 | Z142C | Jason | Schmuck | 2006 | Honda | Acura | 3.5L | —- | 122.92 |
23 | 766HU | Sam | Gunter | 1971 | Chevy | Nova | 302 | 100.04 | 122.68 |
24 | 403 | Bryan | Bruner | 2018 | Chevy | Camaro | 376 | —- | 122.58 |
25 | 1970 | Lloyd | Gummo | 2016 | Dodge | Challenger | 392 | —- | 119.30 |
26 | 794CA | Tanner | Hazlett | 1990 | Ford | Mustang | 302 | —- | 117.83 |
27 | 887LY | John | Garcaca | 1995 | Chevy | S10 | 383 | —- | 117.54 |
28 | 2017 | Jill | Schaeffer | 1971 | VW | Beetle | 0 | —- | 115.41 |
29 | DY80L | Evelyn | Terry | 2001 | Chevy | Camaro | 0 | —- | 115.18 |
30 | 731NZ | Grant | Musker | 2015 | Dodge | Challenger | 392 | —- | 114.47 |
31 | 558CE | Jon | Piper | 2014 | Dodge | Challenger | 392 | —- | 114.30 |
32 | 2017 | Chris | Schaeffer | 1971 | VW | Beetle | 0 | —- | 112.87 |
33 | 1371 | Ricky | Snyder | 2019 | Dodge | Challenger | 392 | —– | 112.56 |
34 | 928B | Nathan | Brumbaugh | 1988 | Ford | Mustang | 302 | —- | 112.53 |
35 | 400CE | Ed | Findley | 1963 | Chevy | Camaro | 454 | —- | 112.39 |
36 | Z215BL | David | Shephard | 2008 | Mercedes | E63 | 6.3 L | —- | 111.55 |
35 | JD101 | Jordyn | Dick | 1999 | Kawasaki | Ninja | 600 | —- | 111.50 |
36 | 715 | Jim | Bower | 1969 | Chevy | Impala | 340 | —- | 110.78 |
38 | 869CE | Dakota | Bartley | 2015 | Ford | Mustang | 0 | —- | 110.67 |
39 | 991HU | Bob | Patterson | 2018 | Ford | F150 | 3.5L | —- | 110.46 |
40 | 392B | Ricky | Snyder | 2016 | Dodge | Challenger | 0 | —- | 110.35 |
41 | 730DA | Charles | Bomgardner | 2012 | Dodge | Challenger | 345 | —- | 110.24 |
42 | 928LY | Tayllor | Budman | 2009 | Chevy | Colbalt | 2.0L | —- | 110.16 |
65 | 981CL | Andrew | Rickets | 2018 | Mitsubshi | Evo X | 2.0L | —- | 109.89 |
43 | 927HU | Jeff | Feldon | 2016 | VW | GTI | 2.0l T | —- | 108.99 |
44 | J183 | Justin | Chapin | 1952 | Dodge | Truck | 420 | —- | 108.72 |
66 | Z193F | Charles | Richards | 1999 | Chevy | Camaro | 387 | —- | 108.70 |
45 | 885 | Tara | Brockmeyer | 2016 | Dodge | Challenger | 392 | —- | 108.62 |
46 | 665LY | Nate | Clark | 1998 | Ford | Mustang | 4.6 2V | 116.25 | 107.94 |
47 | 780LY | Travis | Moyer | 2001 | Chevy | Camaro | 327 | —- | 107.81 |
48 | 795HU | Jonathan | Harris | 1978 | Chevy | Camaro | 383 | —- | 107.12 |
49 | Z225H | Natalie | Schreffler | 2010 | Chevy | Camaro | 0 | —- | 106.84 |
50 | 885DA | Timothy | Wixted | 2016 | Dodge | Challenger | 0 | —– | 106.41 |
51 | 168 | Sam | Spagrola | 2017 | Ford | Focus | 2.3L | —- | 106.16 |
67 | 943Mi | Josh | Edwards | 2011 | Chevy | Lumar | 62T | —- | 106.03 |
52 | 308 | William | Krause | 2018 | Dodge | Challenger | 392 | —- | 105.96 |
53 | 901 | Tony | Spagrola | 2012 | Chevy | Camaro | 6.2L | —- | 104.97 |
54 | Z185B | Barry | Snyder | 2019 | Subuaru | WRX | 2.0L | —- | 103.76 |
55 | 615DA | David | Webster | 1987 | Ford | Mustang | 302 | —- | 103.69 |
56 | 993DA | Matt | Molnar | 2006 | Chrysler | 300 | 6.1L | —- | 102.65 |
57 | Z179B | Jeremy | Lynn | 1971 | Chevy | NOva | 350 | —- | 102.58 |
58 | 723SN | Derek | Bishop | 1990 | VW | Jetta | 2.0L | —- | 102.48 |
59 | 761 | Tim | Beaver | 2006 | Ford | Mustang | 5.0L | —- | 102.41 |
60 | 505LY | Alan | Smith | 2010 | Ford | Mustang | 0 | —- | 102.06 |
61 | 771CE | AJ | Myers | 2012 | Dodge | Challenger RT | 345 | —- | 101.69 |
62 | Z153P | Sarah | Hawn | 2015 | VW | GTI | 2.0T | —- | 101.67 |
63 | YK417 | George | Klinedirst | 2013 | BMW | 33515 | 0 | —- | 101.19 |
64 | 505L | Nate | Long | 1993 | Toyota | Pickup | 0 | —- | 101.15 |
65 | 726UN | Ben | Reamer | 1982 | Chevy | Camaro | 350 | —- | 101.11 |
66 | Z13CE | Derek | Fetters | 2014 | Mitsubishi | Evo | 0 | —- | 101.08 |
67 | Z155J | Chris | Bruce | 1986 | Mazada | RX7 | 2.0L | —- | 101.06 |
68 | 625 | Jack | Scarberry | 1932 | Ford | Coupe | 383 | —- | 100.94 |
69 | Z52NO | Kevin | Mull | 0 | 0 | 0 | 0 | —- | 100.87 |
70 | Z158U | Austin | Gessner | 2019 | Honda | Civic | 2.0L T | —- | 100.42 |
71 | Z177M | William | Oestreich | 2001 | Ford | Lighting | 5.4L | —- | 100.42 |
72 | 48 | Victor | Hollowell | 1964 | Ford | Fairlane | 429 | —– | 100.40 |
73 | S420 | Steve | Javier | 2005 | Dodge | Neon | 2.4T | —- | 100.38 |
74 | 702NO | Dylan | Reevs | 2002 | Chevy | Camaro | 350 | —- | 100.27 |
