2018 Season 100 MPH Club Final

100 MPH Cars

# Car # Name Car Year Car Type Car Make Speed 1/8 Speed 1/4
1 194T Tom Brady 1986 Olds Cutlass 136.09 168.35
2 296S Mike Sheets 1979 Chevy Camaro 133.78 167.66
3 316B Bud Buck 1968 Chevy Chevelle 133.55 164.14
4 995CO Jay Trivelpiece 1967 Chevy Camaro 132.86 162.51
5 1874 Tony Sult 1970 Chevy Camaro 131.54 161.31
6 R102 Randy Seward 1991 Ford Mustang 127.39 158.89
7 474LY Chris Wagner 1987 Ford T-Bird 124.00 156.44
8 729 Jack Williamson 1972 Chevy Nova 126.38 154.55
9 K201 Kevin Sabo 1987 Chevy Montess Aerocoup 120.08 152.33
10 665LY Nathan Clark 1998 Ford Mustang 118.40 148.09
11 439P Bryan Parsons 1987 Ford Mustang 117.00 146.31
12 R493 Frank Reaser 1980 Chevy Monte 117.15 142.51
13 632CU Glenn Baer 2018 Ford Mustang 105.77 138.82
14 873CL John Kelchner 1974 Chevy Camaro 111.74 137.21
15 469 Stephen Fox 1971 Chevy Camaro 109.59 136.69
16 J183 Justin Chapin 1970 Dodge Dart 110.37 136.59
17 883CO Brent Mowery 1975 Chevy Monza 109.91 135.82
18 424 Dave Dennis 1993 Ford Mustang 108.55 134.60
19 9926 Judd Chapin 1968 Plymouth Barracuda 109.26 134.24
20 118BK Scott Senft 1968 Chevy Nova 107.24 132.95
21 601R Bob Reeder 1967 Chevy Nova 107.19 131.98
22 428HU Aaron Patterson 1987 Ford Mustang 104.67 131.59
23 925FU Huston Richards 1968 Dodge Dart 106.62 131.44
24 634CE Jarred Roberts 1967 Dodge Dart 105.26 129.79
25 715 Rob Clark 2012 Dodge Challenger 103.14 129.66
26 104B Terry Brouse 1987 Chevy Camaro 104.38 129.34
27 766HU Sam Gunter 19971 Chevy Nova 100.49 128.06
28 GC83 Denny Aungst 2018 Dodge Demon 101.23 127.98
29 699HU Ayden Galloway 2009 Chevy Corvette 0.00 127.24
30 651BL Don Brantner JR 1971 Chevy Camaro 102.20 126.52
31 609LY Harvey Smith 1985 Chevy Monte Carlo 101.94 126.29
32 689LY James Clark 1981 Chevy Camaro 102.21 126.10
33 833LB Don Collins JR 1969 Chevy Camaro 102.70 126.06
34 718CL John Harkey 1970 Chevy Nova 102.51 126.05
35 536L Larry Smith 1985 Pontiac Firebird 101.47 125.82
36 219W Johnny Whiskey 2018 Dodge Challenger 100.56 125.75
37 717CA Kyle Locke 2014 Ford Mustang 100.14 125.34
38 922FU Josh Walter 2009 Pontiac G6 100.04 124.91
39 830BK Joe Bylina 1968 AMC Rambler 100.79 124.08
40 695CE Pakshan Latiwala 2016 Mercedes CLS 0.00 122.74
41 882CL Aaron Fisher 2017 Nissan GTR 0.00 122.48
42 637NO Nate Renard 1992 Ford Mustang 0.00 122.22
43 A777 Cliff Weaver 1965 Dodge Coronet 0.00 119.76
44 807TS Dave Imler 1984 Chevy Camero 0.00 119.44
45 132PE Josh Wright 2009 Chevy Colbalt 0.00 117.17
46 808DA Joe Pirozzi 1985 Olds Cutlass 0.00 116.85
47 731NZ Grant Musker 2015 Dodge Challenger 0.00 116.71
48 533MI Carl Wray 1992 Honda Civic 0.00 116.64
49 504K Tim “Yoda’ Kocher 1998 Chevy Camaro 0.00 116.21
50 583CE Mark Reynolds 1969 Plymouth Barracuda 0.00 115.81
51 800DA Antion Barone 2007 Chevy Corvette 0.00 115.48
52 938PE Dalton Schell 2010 Chevy Colbalt 0.00 115.39
53 635CL Paul Lucburghy 1967 Ford Mustang 0.00 115.32
54 558CE Jon Piper 2014 Dodge Challenger 0.00 114.76
55 —– Kenny Adam 2005 Lotus Elise 0.00 113.59
56 818PE Kevin Dunkleburger 1994 Pontiac Trans Am 0.00 113.57
57 1967 Ken Sewft 1967 Chevy Nova 0.00 113.47
58 558CE John Piper 2014 Dodge Challenger 0.00 113.45
59 203M Brian Michael 2013 Ford Taurus SHO 0.00 113.30
60 722LN Ricky Snyder 2016 Dodge Challenger 0.00 113.29
61 877BL Dustin Gadger 2013 Ford Mustang 0.00 112.89
62 2017 Chris Schaeffer 1971 VW Beetle 0.00 112.59
63 454PE Dave Licht 2018 Dodge Challenger 0.00 112.47
64 631CE Justin Bylinn 2017 Ford Mustang 0.00 112.06
65 749LY Ed Bower 2006 Dodge Charger 0.00 111.63
66 849CO Avery Book 1980 Caddillac Malibu 0.00 111.62
67 850LY Mariylan Winters 2014 Chevy Corvette 0.00 111.46
68 944YK Kyle Harvey 2017 Chevy Camaro 0.00 111.13
69 727LU Kevin Burbank 2015 Dodge Challenger 0.00 110.81
70 —– Jared McGalen 2008 Pontiac G8 0.00 110.75
71 887LY John Garneau 1995 Chevy S-10 0.00 110.13
72 248GC Dave Lehr 1966 Chevy Biscayne 0.00 109.93
73 890CE Bryan Holland 2008 Ford Mustang 0.00 109.70
74 WX69 Bob Witmer 1969 Chevy Camaro 0.00 109.62
75 531NO Mike Fornwalt 2000 Chevy Camaro 0.00 109.58
76 WX10 Eric Witmer 1969 Chevy Camaro 0.00 109.22
77 562LB Todd Marinkov 1981 Chevy Camaro 0.00 108.82
78 875LY Eric Richards 2011 Chevy Camaro 0.00 108.77
79 —– Brandon Large 2004 Pontiac GTO 0.00 108.76
80 631LE Thomas Allen 2002 Ford Mustang 0.00 108.65
81 9876 Jake Lehman 2002 Ford Mustang 0.00 108.52
82 789CU Glenn Baer 1988 Ford Mustang 0.00 108.43
83 412CE Ryan Johnson 2016 Dodge Challenger 0.00 108.27
84 764NO George Tipler 2017 Dodge Challenger 0.00 108.27
85 993DA Matt Molnar 1992 Honda Prelude 0.00 107.97
86 928B Nathan Brumbaugh 1988 Ford Mustang 0.00 107.74
87 939PE Bradly Snyder 2012 Mitsubishi Evo 0.00 107.64
88 693NO Jesse Zeigler 2017 VW Golf 0.00 107.42
89 B360 Sean Boyle 2002 VW Jetta 0.00 107.36
90 4826 Steve Dice 2011 Ford Mustang 0.00 107.30
91 590LA Cale Fetterolf 2016 Ford Mustang 0.00 107.08
92 943YK Tristan Hunt 2014 Ford Mustang 0.00 107.05
93 696DU Tim Wixted 2016 Dodge Challenger 0.00 107.04
94 312MI Justin Wagner 2004 Pontiac GTO 0.00 106.96
95 764NO George Tipler 2015 Dodge Challenger 0.00 106.96
96 850LY Jenn Winters 2014 Chevy Corvette 0.00 106.93
97 758JU Shane Kint 2009 Chevy Colbalt 0.00 106.77
98 873DA Kris Zartman 2009 Pontiac G8 0.00 106.55
99 83GC Mellisa Aungst 2018 Dodge Demon 0.00 106.08
100 826LB Eddie LaPinto 2011 Chevy Camero 0.00 105.88
101 691LB Corey Wolfe 1986 Ford Mustang 0.00 105.79
102 —– Matt Skelly 2009 Pontiac G8 0.00 105.65
103 144B Shanna Bechtel 1986 Ford Mustang 0.00 104.91
104 684CE Josh Campbell 2005 Subaru WRX 0.00 104.62
105 929LT Leo Tate 1997 Pontiac Trans Am 0.00 104.50
106 473LY Mike Bryson 1985 Chevy S10 0.00 103.84
107 901DA Brandon Lindsey 2005 Pontiac GTO 0.00 103.03
108 945YK Joe Harvey 1991 Ford Mustang 0.00 103.03
109 682CE Tom Jacobs 2007 Subaru Forester 0.00 102.95
110 683CE Steve Ren 2014 BMW 335I 0.00 102.41
111 509JU Barry Kerstetter 1962 Mercuary Monterey 0.00 102.33
112 739UN Josh Houpt 2010 Dodge Challenger 0.00 102.24 Auto Cross Club
113 856BL Shawn Ramagnino 1972 Chevy Nova 0.00 102.13
114 507NO Cody Masden 2004 Pontiac GTO 0.00 102.02 Auto Cross Club
115 869CE Dakota Bartley 1994 Dodge Ram 0.00 101.95
116 ——- Mark Hetrick 2000 Ford Contor 0.00 101.28
117 505LY Alan Smith 2010 Ford Mustang 0.00 101.23
118 927DA Sam Zinn 1969 Chevy Camaro 0.00 101.15
119 846CU Sean Ishaq 2012 Infiniti 0.00 101.08
120 733W Dalton Walls 1990 Ford Mustang 0.00 100.79
121 675DA Zach Screiber 2014 Honda Accord 0.00 100.56
122 7139 Carmen Tucci 1996 Ford Mustang 0.00 100.50
123 845YK Mandee Wood 2001 Audi 0.00 100.48
124 609LY Harvey Smith 1981 Chevy Camaro 0.00 100.25
125 685CE Brock Hinton 2011 Subaru WRX 0.00 100.21 Penn State Car Club
126 680BU Katie Lawless 2011 Ford Mustang 0.00 100.13 Penn State Car Club
127 928CU Drew Shepley 2017 Chevy Camaro 0.00 100.00

100 MPH Bikes

# Bike # Name Bike Year Bike Type CC Speed 1/8 Speed 1/4 Notes
1 1340H AJ Hunter 2011 Busa 1340 140.40 170.64
2

3

30AA Andrew ritchey

Matt Schertz

2011

2003

Busa

Busa

1300

1300

125.31

0.00

156.06

155.27

4 G140 Ty Glunt 2015 Busa 1340 127.55 154.71
5 1229 Lawerence Currie 2000 Busa 1300 126.01 151.74
6 7734 Jamison Messa 2014 Kaw ZX14 1000 0.00 151.71
7 H21 Jason Houck 2016 Kaw ZX14 1400 123.52 150.98
8 526 Sal Gabone 2018 Kaw ZX14 1300 128.99 150.80
9 10 Matt Martin 2017 GSXR 1000 0.00 150.70
10 1738 Vincent Barnes 2013 Kaw ZX14 1400 123.67 150.57
11 808 Jason Miller 2012 Busa 1340 122.49 148.41
12 513 Shawn Wall 8 Suzuki GSXR 1000 121.76 147.07
13 R168 John Royer 2002 Suzuki 750 121.09 146.86
14 1220 Mikes Lueider 2000 Busa 1300 123.10 146.03
15 W76 Mike Weyer 2007 Suzuki 750 119.33 145.30
16 594K Sam Koonsman 2001 Suzuki 1000 118.79 142.13
17 39 Andrew Gody 2003 GSXR 1000 0.00 138.67
18 K18 Chris Kerr 2012 Kaw ZX10 1000 102.72 137.48
19 717LB Mark Wagner 2004 Honda 1000 107.68 133.98
20 730BL Mike Rickhabaugh 2005 Suzuki GSXR 600 109.52 131.57
21 35 Jonathan Liss 2002 Busa 1300 110.63 131.52
22 907NO Zachary Jones 2015 Aprilliz 1000 106.86 131.13
23 333 Anthony Lee 2002 Suzuki GSXR 1000 100.00 125.34
24 952YK Will Calderon 1989 Kaw 900 0.00 119.14
25 211YK Kevin Laughman 1991 Harley 770 0.00 115.10
26 753LY Rhonda Bordon 2008 Harley 1225 0.00 111.39
27 717MI Alexis Daubert 2008 Suzuki GSXR 600 0.00 110.53
28 522UN Anthony Boyer 2003 Harley 1169 0.00 106.67
29 994DA Chris Fox 1998 Harley 1070 0.00 106.64
30 636CL ? 2003 Suzuki 600 0.00 102.01
31 107LY Brent Livermore 2017 Victory 1200 0.00 101.23
32 U812 Tyler Beaver 2009 Harley 1200 0.00 101.15