IHRA SERIES 2 STANDINGS

Series 2 as on 08/26/2018 @ 8:00 PM

Racers in Red already qualified for Brackets

They Cannot Qualify Again

Mod Series 2 Car # Names Points
1 3X24 Mike Fornwalt 3201
2 WX4X Dave Weaver 3151
3 BX12 Lou / Scott Drayer 2300
4 MX22 Dave Miller 2251
5 K155 Frank / Jason Weaver / Reed 2000
6 3X50 Brandon Flick 2000
7 XX14 Bob Klock 2000
8 1X40 Steve Lenig 1901
9 4X54 Gary Shiley 1900
10 TX76 Graham Taylor 1900
11 1X19 Scott Lenig 1850
12 NX59 Rick Narehood 1850
13 WX10 Eric Witmer 1700
14 4X6H Mike Harpster 1700
15 WX2A Kevin Whitmer 1650
16 K101 Evan Kauffman 1600
17 1X65 Gary Enders 1500
18 WX48 Dennis Mull 1500
19 1X0H Penny Taylor 1500
20 LX39 Will Leitch 1500
21 VX90 Dale Rhoads 1401
22 1852 Lester Holtzapple 1400
23 CX46 Carolyn Mull 1400
24 120L Bobby Newlin 1301
25 K157 Kate Roth 1300
26 3XGF George Fultz 1300
27 5X19 Tom Stahl 1300
28 N120 Brian Hicks 1300
29 EX19 Brian Eastman 1300
30 1059 Terry Confer 1300
31 XX00 Tommy Mull 1300
32 168D Jerry Walter 1200
33 7X66 Dick Kuhlman 1000
34 JX69 Jeff Steltzer 1000
35 KXX7 Ken Klingman 900
36 5X61 Roy Croll 800
37 T171 Steve Mertz 700
38 814 Mike Donnell 700
39 7X93 Dean / Dean Ludwig 600
40 NX68 Nikki Alberts 600
41 4X60 Chris Klinger 600
42 F190 Tom Houser 300
43 760E James Eldred 300
44 SX21 Mike / Don McClain / Strouss 200
45 7X Blake Furman 200
46 J142 Jim Stephens 200
47 743MI Fred Walters 100
48 HX16 Steve Hull 100
49 1X31 Dylan Weader 0
50 3X40 Brent Noll 0
51 7X73 Willie Tresse 0
52 XX96 Mike Holland 0
53 636D Dave Fetter 0
54 6X18 John Harris 0
55 E102 Ernie Zagars 0
56 G191 George Harris 0
57 DX58 Chris Holley 0
58 808P Joe Pirozzi II 0
59 N138 Dave Novinger 0
60 A777 Cliff Weaver 0
Top Series 2 Car # Names Points
1 454D Dennis Shaw 2802
2 3X52 Jeff Flick 2601
3 138N Glenn Seward 2500
4 1X45 Steve Lenig 2400
5 DX87 April Derr 2400
6 1X2F Andrew Feltman 1950
7 YX97 Tom Youtzy 1901
8 V112 Brian Vollman 1702
9 PX49 Brian Pecht 1400
10 1X19 Scott Lenig 1400
11 MX10 Rusty Miller 1300
12 1X91 Kevin Little 1300
13 3XGF George Fultz 1200
14 WX57 Dan Wagner 1200
15 JX79 Justin Badman 1200
16 GX15 Dave Gramely 1200
17 1X81 Adam / Heather Gutschmidt 1100
18 WX42 John Simbeck 1100
19 1X6Y Bob Flick 1100
20 NX21 Jim Stover 1000
37 1255 Tom Seward 900
21 MX40 Steve Miller 800
22 1154 Randy Krause 701
23 1115 Jay Raleston 500
24 YX96 Mike Holland 500
25 E150 George Miller 400
26 P110 Leon Peasley 500
27 137X Ron Reber 400
28 BX12 Lou Drayer 350
29 VX40 Mike McCracken 300
30 120L Bobby Newlin 200
31 N120 Brian Hicks 100
32 AX66 Dave Bratton 100
33 RX88 Tim Armstrong 0
34 110Z Stace Shrawder 0
35 789K Ed Krawejski 0
36 K180 Jeff Krushinksi 0
38 N120 Brian Hicks 0
Bike Series 2 Bike # Names Points
1 BX10 Dave Carpenter 2804
2 BX79 Ken Kauffman 1801
3 911 Mike Charcalla 1700
4 750B Brian Snyder 1602
5 CX08 Kenny Kauffman 1600
6 R168 John Royer 1250
7 GX11 Zippo Zimmerman 1200
8 594K Sam Koonsman 450
9 MX63 Billy Maturo 200
10 Y101 Lenny Yocum 200
11 F675 Bill Fickes 0
12 378C Andrew Charcalla 0
Street Series 2 Car # Names Points
1 3X24 Mike Fornwalt 3251
2 VX90 Dale Rhodes 2552
3 CX46 Carolyn Mull 2250
4 WX10 Eric Witmer 1700
5 JX69 Jeff Stetlzer 1650
6 T171 Steve Mertz 700
7 F190 Tom Houser 600
8 WX4X Dave Weaver 501
9 5X61 Roy Croll 400
10 618JU Jim Varner 100
11 N168 Nikki Alberts 100
12 TX76 Willie Treese 0
13 746R Kyle Rhodes 0
14 636D Dave Fetter 0
15 WX48 Dennis Mull 0
16 WX69 Bob Witmer 0
17 KXX7 Ken Klingman 0
18 XX00 Tommy Mull 0