2006 100 MPH Club

Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)
2006 Standings
Final Standings
Check us out: www.classicjunkyard.com
|
100 MPH Car Club |
| Pos. |
Name |
Vehicle/Engine |
MPH |
| 1 | Ed Brady |
67 Camaro 383 | 156.57 |
| 2 | Al Matuska |
65 Chevelle 598 | 155.27 |
| 3 | Merv Moyer |
85 Mustang 348 | 151.59 |
| 4 | Leonard Long |
90 Mustang 367 | 151.28 |
| 5 | Kevin Troup |
69 Camaro 421 | 151.20 |
| 6 | Michelle McGowan |
70 Plymouth 572 | 151.08 |
| 7 | Dustin Morgan |
71 Chevelle 632 | 145.65 |
| 8 | Randy Tibbins |
88 Mustang 351 | 144.43 |
| 9 | Brad Parr |
69 Camaro 496 | 142.29 |
| 10 | Alan Eckert |
01 Corvette 402 | 141.11 |
| 11 | Jim Sheaffer |
74 Vega 383 | 139.54 |
| 12 | Eric Erb |
69 Camaro 454 | 139.08 |
| 13 | Jeff Gabriel |
70 Chevelle 468 | 138.31 |
| 14 | Will Marks |
02 S-10 502 | 137.38 |
| 15 | Rick Crum |
92 Mustang 306 | 133.96 |
| 16 | Bill Marks |
710 Olds 442 – 455 | 132.70 |
| 17 | Charlie Florida |
76 Corvette 383 | 132.25 |
| 18 | Terry Brouse |
87 Z-28 383 | 132.10 |
| 19 | Larry Taylor |
67 Dart 360 | 131.55 |
| 20 | Kevin Sabo |
87 Monte SS 406 | 129.05 |
| 21 tie | Graham Taylor |
72 Vega 468 | 128.99 |
| 21 tie | Ismael Vazquez |
88 Mustang 302 | 128.99 |
| 23 | Barry Aurand |
70 Duster 408 | 128.71 |
| 24 | Mike Renninger | 67 Nova 383 | 124.48 |
| 25 | Bill Tumas | 96 Mustang 4.6 | 123.08 |
| 26 | Braidon Neese | 90 Mustang 306 | 122.58 |
| 27 | Tom Brady | 72 Chevelle 406 | 121.50 |
| 28 | Luther Metzger | 72 Duster 500 | 121.42 |
| 29 | Rich McGowan | 03 Cobra 4.6 | 121.37 |
| 30 | Port Dare | 06 Ford GT 5.4 | 120.38 |
| 31 | Bryan Anderson | 88 Mustang 302 | 119.74 |
| 32 | Jim Barry | 70 Buick GS 455 | 119.03 |
| 33 | Chico Martin | 86 Monte 350 | 118.51 |
| 34 | Dave Romancheck | 06 Corvette | 117.89 |
| 35 | Paul Egli | 67 Dodge 502 | 117.84 |
| 36 | Vinny Dastra | 03 Cobra 4.6 | 117.24 |
| 37 | Donald Horst | 68 Firebird 406 | 117.01 |
| 38 | Ryan Shirk | 66 Mustang 347 | 116.89 |
| 39 | Brett Shaffer | 88 Mustang 302 | 116.61 |
| 40 | Mike Skwarlo | 87 Buick GN 3.8 | 116.21 |
| 41 | Jason Olbert | 98 Camaro 5.7 | 116.08 |
| 42 | Justin Martin | 94 Mustang 347 | 115.01 |
| 43 | Bud Soutner | 03 Mustang 4.6 | 113.66 |
| 44 | Charlie Klauger | 78 Regal 455 | 113.42 |
| 45 | Greg Hack | 86 Mustang 302 | 112.82 |
| 46 | Adam Pielmier | 93 Mustang 5.0 | 109.97 |
| 47 | Brian Malek | 88 Firebird 350 | 109.15 |
| 48 | Christian Nethken | 89 RX-7 302/SBF | 108.99 |
| 49 | Andy Vasbinder | 68 Cadillac Deville 507 | 108.44 |
| 50 | Tony Goyne | 71 Chevelle 400 | 108.42 |
| 51 | Shawn Snook | 96 Viper 488 | 108.04 |
| 52 | Clint Corl | 68 Camaro 383 | 107.78 |
| 53 | Adam Johnson | 02 Camaro Z-28 350 | 107.75 |
| 54 | Shawn Smith | 98 Camaro 350 | 107.22 |
| 55 | Ray Hurst | 71 Dart 360 | 107.20 |
| 56 | Tom Corl | 68 Camaro 406 | 107.19 |
| 57 | Bob Witmer | 69 Camaro 383 | 106.57 |
| 58 | Dale Bishop | 90 Mustang 302 | 106.52 |
| 59 | Joe Corridoni | 69 Chevelle 427 | 106.44 |
| 60 tie | Dorothy McNitt | 37 Dodge 340 | 106.32 |
| 60 tie | Keith Zartman | 04 GTO 5.7 | 106.32 |
| 62 | Bill Tumas | 05 Mustang 4.6 | 105.34 |
| 63 | John Dershimer | 65 Cobra 302 | 105.22 |
| 64 | Tom Ivey | 85 Mustang 302 | 104.77 |
| 65 | Dale Bishop | 91 Mustang 302 | 104.69 |
| 66 | Steve Snyder | 86 Mustang 302 | 104.60 |
| 67 | Tom Sherer | 04 Grand Prix 3.8 | 104.43 |
| 68 | Scott Parson | 95 Dodge 5.9 Cumm. | 104.34 |
| 69 | Anthoney Witmer | 74 Nova 358 | 104.33 |
| 70 | Glen Knudsen | 70 Valiant 360 | 104.16 |
| 71 | Mike Koser | 03 Mustang 4.6 | 103.86 |
| 72 | Michael Grey | 92 Mustang 302 | 103.78 |
| 73 | Chris Henderson | 02 Mustang 4.6 | 103.67 |
| 74 | Dave Madison | 79 Mustang 306 | 103.51 |
| 75 | Scott Hall | 03 Lightning 5.4 | 102.96 |
| 76 | Eric Schmillen | 93 Mustang 302 | 102.65 |
| 77 | Dave DePeau | 05 Mustang 4.6 | 102.52 |
| 78 | James Weaver | 94 Lightning 351 | 102.37 |
| 79 | Chris Carlin | 85 Mustang 302 | 101.98 |
| 80 | Brian Everhart | 06 Mustang 4.6 | 101.90 |
| 81 | Brandon Wentzel | 98 Camaro 5.7 | 101.87 |
| 82 | Jeff Noll | 72 Demon 340 | 101.79 |
| 83 | Jake Derk | 93 Corvette 350 | 101.78 |
| 84 | Henry Weatherwalk | 94 Mustang 302 | 101.68 |
| 85 | Nick Ferdale | 90 Mustang 302 | 101.56 |
| 86 | Arquelio Martinez | 86 Monte 350 | 101.52 |
| 87 | Travis Perry | 06 Mustang 4.6 | 101.49 |
| 88 | Tony Varner | 86 Monte SS 355 | 101.29 |
| 89 | Jeffrey Weidow | 99 Grand Prix 3.8 | 101.21 |
| 90 | Randy Erb | 77 Camaro 331 | 100.90 |
| 91 | Josh Oswalt | 88 Mustang 302 | 100.89 |
| 92 | Randy Heddings | 01 Mustang 4.6 | 100.78 |
| 93 | Michael Rodgers | 01 Grand Prix 3.8 | 100.68 |
| 94 | Shawn Ishler | 00 Mustang 4.6 | 100.58 |
| 95 tie | Kerry Moyer | 69 Camaro 355 | 100.55 |
| 95 tie | Creed Stammel | 05 Mustang | 100.55 |
| 97 | Mitchell Minnich | 00 Mustang 4.6 | 100.48 |
| 98 tie | Nate Renard | 89 Mustang 302 | 100.35 |
| 98 tie | Jeff Russell | 78 Monza 350 | 100.35 |
| 98 tie | Adam Yohn | 93 Mustang 302 | 100.35 |
| 101 | Jamie Micale | 00 Grand Prix 3.8 | 100.27 |
| 102 tie | Mike Bryson | 88 S-10 305 | 100.26 |
| 102 tie | Amy Jo Claar | 02 Mustang 4.6 | 100.26 |
| 104 | Mike McCurdy | 03 Mustang 4.6 | 100.18 |
| 105 | Nate Young | 98 Camaro 350 | 100.12 |
| 106 | Mike Geyer | 75 Dart 340 | 100.00 |
|
100 MPH Bike Club |
| POS. |
Name |
Vehicle/Engine |
MPH |
| 1 | Ed Fetterolf |
02 Busa 1300 | 164.32 |
| 2 | Bill Maturo Sr |
03 Busa 1300 | 158.98 |
| 3 | Rosano Culler |
02 Ninja ZX-12 | 152.67 |
| 4 | Josh Yocum |
05 Busa 1300 | 147.71 |
| 5 | Scott Fisher |
05 Busa 1300 | 147.34 |
| 6 | Daryl Walters |
03 Busa 1300 | 143.30 |
| 7 | Kyle Goss |
02 Suzuki 1000 | 140.23 |
| 8 | Angel Tirado |
04 Hayabusa 1300 | 140.05 |
| 9 | Larry Oden |
03 Hayabusa 1300 | 139.10 |
| 10 | Clint Harshbarger |
06 Ninja 1000 | 137.86 |
| 11 | Chris Sweigard | 99 Yamaha 1000 | 135.95 |
| 12 | Garth Garland |
05 Ninja 600 | 135.82 |
| 13 | Shawn Moyer |
03 Yamaha R-1000 | 132.74 |
| 14 | Jan Krout |
04 Honda CBR-1000 | 132.48 |
| 15 | Bill Pheasant |
04 Ninja ZX-1000 | 131.90 |
| 16 | Don Guisewite |
06 Suzuki 750 | 129.40 |
| 17 | Jan Krout |
04 Honda CBR 1000 | 128.82 |
| 18 | Jonathan Snyder | 05 Suzuki 750 | 128.33 |
| 19 | Elmer Scott |
05 Ninja ZX-600 | 128.31 |
| 20 | Scott Cox |
02 V Rod 1130 | 127.47 |
| 21 | Jason Goshorn | 06 Suzuki 750 | 127.37 |
| 22 | Dave Snook |
01 Yamaha R-1000 | 126.13 |
| 23 | Kevin Baker |
03 Suzuki GSXR 750 | 125.96 |
| 24 | Matt Happel |
98 Honda 996 | 125.27 |
| 25 | Frank Thomas |
06 Suzuki GSXR 600 | 125.22 |
| 26 | Paul Badger | 05 Yamaha R-600 | 123.08 |
| 27 | Tyler Keneagy | 06 Ninja | 122.84 |
| 28 | Chad Wolfe | 04 Yamaha R-600 | 122.46 |
| 29 | Paul Fisher | 05 Yamaha 600 | 122.06 |
| 30 | Daniel Frankenberger | 05 Ninja 600 | 120.59 |
| 31 | Tim Hontz | 99 Yamaha 600 | 117.69 |
| 32 | Scott Wolfley | 92 Honda CBR-600 | 117.12 |
| 33 | Mike Thompson | 93 Kawasaki 1000 | 117.00 |
| 34 | Jarred Dippery | 00 Katana 750 | 114.95 |
| 35 | Mike Kennedy | 05 Suzuki 650 | 105.15 |
|
100 MPH Sport Compact Club |
| POS. |
Name |
Vehicle/Engine |
MPH |
| 1 | Dan Loncher | 90 Eclipse 2.0 | 130.35 |
| 2 | Ryan Prugar | 90 Eclipse 2.0 | 122.88 |
| 3 | Jason Houck | 04 Neon SRT-4 | 118.89 |
| 4 | Tim Tupper | 97 Eclipse 2.0 | 117.34 |
| 5 | Zach Beckel | 03 EVO 2.0 | 117.30 |
| 6 | Dylan Buckudt | 95 Integra 1.8 | 114.32 |
| 7 | Dustin Mertiff | 90 Talon 2.0 | 112.02 |
| 8 | Brad Caris | 04 Neon SRT-4 | 111.22 |
| 9 | Brian Witkop | 97 Taurus SHO 3.0 | 110.60 |
| 10 | Dave Curci | 06 EVO 2.0 | 109.36 |
| 11 | Nick Hull | 87 RX-7 1.3 | 108.17 |
| 12 | Kevin Stever | 04 Neon SRT-4 | 107.30 |
| 13 | Ryan Mills | 91 Talon 2.0 | 107.04 |
| 14 | Darren Welshans | 03 Neon SRT-4 | 105.54 |
| 15 | Dave Izzo | 05 Legacy 2.5 | 104.79 |
| 16 | Samuel Wise | 97 Eclipse 2.0 | 104.73 |
| 17 | Kane Rowles | 95 Civic 1.8 | 104.52 |
| 18 | Ryan Michael | 02 Subaru WRX 2.0 | 104.26 |
| 19 | Don Showers | 92 Civic 1.8 | 103.53 |
| 20 | Ryan Mills | 91 Talon 2.0 | 103.12 |
| 21 | Jeremy Nichols | 04 Neon SRT-4 | 102.26 |
| 22 | Toby Mordkoff | 97 Talon 2.0 | 102.19 |
| 23 | Ryan Prugar | 91 Sentra 2.0 | 101.83 |
| 24 | Brett Rodgers | 93 Probe GT 2.5 | 101.74 |
| 25 | Tyler Long | 04 Neon SRT-4 | 101.63 |
| 26 | Matt Macias | 93 Probe GT 2.5 | 101.06 |
| 27 | Greg Shepard | 05 Neon SRT-4 | 100.97 |
| 28 | Ryan Elliott | Eclipse 2.0 | 100.61 |
| 29 | Josh Turner | 06 Nissan 350-Z 3.0 | 100.50 |
| 30 | Kyle Hilman | 05 Neon SRT-4 | 100.37 |
| 31 | Michael Turner | 06 Nissan 350-Z 3.0 | 100.23 |
| 32 | Andrew Ricketts | 03 Lancer EVO | 100.04 |
|
100 MPH Club for ATV’s |
| POS. |
Name |
Vehicle/Engine |
MPH |
| 1 | Joe Mumma | 96 Banshee/900 Cat | 126.54 |
| 2 | Scott Fisher | 00 Yamaha/750 | 102.17 |



