2012 100 MPH Club
Licensed, Inspected, DOT Street Tires,
and through the mufflers.
Think you’re BAD? Prove it!
= 150+ MPH
= 100+ MPH (1/8th mile)
2012 Final Standings
November 4, 2012
100 MPH Car Club |
POS. |
Name |
Vehicle/Engine |
MPH |
1 | Tom Brady | 86 Cutlass 400/turbo | 155.47 |
2 | Wally Null | 68 Chevelle 540 | 153.87 |
3 | Dustin Cotton | 85 Mustang 331 – T | 150.77 |
4 | Craig Poust | 71 Datsun 4.8 sbc | 150.35 |
5 | Ed Brady | 67 Camaro 421 | 147.39 |
6 | Brian Parsons | 87 Mustang 363 | 144.48 |
7 | Stephen Stegmyer | 92 S-10 | 143.90 |
8 | Rod Leitner | 68 Camaro 406 | 140.49 |
9 | Justin Chapin | 70 Dart 408 | 139.75 |
10 | Billy Gladfelter | 93 SVT Cobra 331 | 139.40 |
11 | Steve Galloway | 99 Mustang 364 | 139.21 |
12 | Jerry Clapper | 90 Firebird 383 sbc | 134.62 |
13 | Bob Reeder | 75 Nova 496 | 134.12 |
14 | Kirk Steinbacher | 68 Firebird 434 sbc | 131.61 |
15 | Terry Brouse | 87 Z-28 383 | 129.34 |
16 | Jason Houck | 12 Mustang 5.0 S/C | 129.05 |
17 | Kevin Sabo | 87 Monte 427 sbc | 127.82 |
18 | Mike Styer | 72 Chevelle 540 | 126.99 |
19 | Joshua Oswalt | 91 Mustang 347 | 126.35 |
20 | William Loughlin | 13 Shelby GT-500 | 125.50 |
21 | Brandon Dell | 10 Camaro ZR-1 | 124.91 |
22 | Kevin Hill | 10 Camaro 6.2 S/C | 123.79 |
23 | Brian Hill | 12 Mustang 5.0 | 123.76 |
24 | Joe Ciccocioppo | 03 Cobra 4.6 | 121.39 |
25 | Matt Hughes | 89 Mustang 302 | 120.38 |
26 | Barry Earhart | 66 Chevelle 406 | 118.45 |
27 | Donald Johnson | 99 Mustang 302 | 118.23 |
28 | Larry Funk | 85 IROC 406 | 117.08 |
29 | Paul Brantner | 92 S-10 408 | 116.35 |
30 | Jason Houck | 12 Mustang 5.0 | 116.71 |
31 | Rob Clark | 10 Challenger SRT-8 | 115.84 |
32 | Kevin Hinks | 70 Camaro 355 | 115.68 |
33 | Tom Brady | 72 Chevelle 406 | 114.85 |
34 | Bob Schaeffer | 07 Mustang 4.0/turbo | 114.46 |
35 | Bill Dippery | 12 Boss 302 | 113.88 |
36 | Edward Richled | 113.43 | |
37 | Ashley Snyder | 08 Shelby GT-500 | 113.42 |
38 | Tim Kocher | 98 Camaro 350 | 112.83 |
39 | Johnny Resick | 12 Mustang 5.0 | 111.15 |
40 | Bob McCardle | 13 Mustang 5.0 | 110.77 |
41 | Scott Snyder | 08 Corvette 6.2 | 110.64 |
42 | Brett Strawser | 12 Camaro SS | 110.01 |
43 | Albert Clark | 09 Challenger SRT-8 | 109.68 |
44 | Joe Barr | 10 Camaro SS 6.2 | 109.46 |
45 | Jodi Wilcox | 91 Mustang 302 | 108.86 |
46 | Ron Lewis | 91 Mustang 302 | 108.85 |
47 | Heath Hendershot | 13 Mustang 5.0 | 108.63 |
48 | Dave Thurman | 11 Camaro 6.2 | 108.10 |
49 | Brandy Peterman | 85 Camaro | 108.00 |
50 | Bill Merrell | 87 GNX 3.8 | 107.84 |
51 | Tom Pollok | 02 Trans Am | 107.79 |
52 | Charlie Klauger | 87 Buick GN 3.8 | 107.78 |
53 | Heath Hendershot | 13 Mustang 5.0 | 107.23 |
54 | Mike Wachter | 00 Trans Am 5.7 | 107.20 |
55 | Jonathan Piper | 10 Challenger 5.7 | 106.76 |
56 | Shawn Hill | 02 Camaro 5.7 | 106.73 |
57 | Justin DeArmitt | 92 Mustang 302 | 106.57 |
58 | Bob McCardle | 63 Galaxie 427 | 106.63 |
59 | Alan Lamotta | 10 Challenger 5.7 | 106.18 |
60 | Dave Snook | 88 Mustang 302 | 106.05 |
61 | Jeff Boyd | 70 Cuda 440 | 105.59 |
62 | Bob Witmer | 69 Camaro 350 | 104.94 |
63 | Jim Cleveland | 10 Challenger 5.7 | 104.40 |
64 | Corey Smith | 80 Malibu 383 | 103.49 |
65 | Craig Taylor | 89 Mustang 302 | 103.36 |
66 | Dennis Snook | 82 Mustang 302 | 102.36 |
67 | Steve Dice | 04 Mustang 4.6 | 102.22 |
68 | Greg Brown | 99 Mustang 4.6 | 102.49 |
69 | Brad Shenberger | 10 Challenger SRT-8 | 101.89 |
70 | Dustin Bugal | 98 Camaro 350 | 101.80 |
71 | Shawn McConnel | 68 Mustang 302 | 101.72 |
72 | Zack Caswell | 90 T-Bird SC 3.8 | 101.38 |
73 | Adam Giarth | 05 Chevy HD 6.6 | 101.06 |
74 | Patrick Eldridge | 07 Mustang 5.0 | 100.97 |
75 | Matt Williams | 84 S-10 350 | 100.88 |
76 | Shaun Raudabaugh | 73 Nova 350 | 100.73 |
77 | Bret Greiner | 07 Mustang 4.6 | 100.72 |
78 | Tyler Sweigard | 87 Mustang 5.0 | 100.43 |
80 | Leanna Greiner | 07 Mustang 4.6 | 100.03 |
100 MPH Car Club |
100 MPH Bike Club |
POS. |
Name |
Vehicle/Engine |
MPH |
1 | Donnie McGee | 06 Ninja ZX-10 | 164.56 |
2 | Brian Glunt | 12 Ninja ZX-14 | 162.60 |
3 | Tyler Glunt | 10 Ninja ZX10 | 160.02 |
4 | Aaron Patterson | 06 GSXR 1000 | 156.49 |
5 | Eric Gordener | 11 Ninja ZX-14 | 155.97 |
6 | Ray Dent | 12 Ninja 1000 | 151.71 |
7 | Paul Watson | 09 Busa 1300 | 150.12 |
8 | Tyler Zimmerman | 08 ZX-10R | 144.67 |
9 | Shaine Snook | `01 Ninja 1200 | 144.09 |
10 | Josh Casale | 12 GSXR 1000 | 142.51 |
11 | Kevin Rile | 06 Gixxer | 140.55 |
12 | Jason Houck | 06 Ninja ZX14 | 139.99 |
13 | Dan Pielmeier | 05 Bus1300 | 139.14 |
14 | Chris Thomas | 03 `Busa 1300 | 130.73 |
15 | Justin Kessler | 02 Gixxer 1000 | 129.14 |
16 | Johnnie Falls | 06 Honda 1000 | 128.07 |
17 | Zeb Heddings | 08 Honda 600 | 124.20 |
18 | Matthew Molnar | 08 Aprilia 1000 | 124.00 |
19 | Matthew Molnar | 02 Honda 800 | 123.59 |
20 | Andrew Richey | 08 Yamaha 600 | 122.83 |
21 | Heather Falls | 05 Honda 600 | 122.06 |
22 | Klinton Kahler | 97 Suzuki 1000 | 120.95 |
23 | Ben Peterson | 05 Yamaha 600 | 119.25 |
24 | Dallas Bolard | 94 Ninja 600 | 119.15 |
25 | Shane Tressler | 03 Triumph 1000 | 118.82 |
26 | Richard Yourman | 08 Ninja 600 | 117.75 |
27 | Mindy Godfrey | 07 Suzuki 600 | 117.27 |
28 | Leo Tate | 11 Yamaha 1300 | 116.95 |
29 | Josh Bathgate | 01 Ninja 750 | 115.53 |
30 | Ben Patterson | 00 Honda 600 | 115.50 |
31 | Kasey Neumayer | 08 Ninja 650 | 102.48 |
32 | Dan Newberry | 12 Victory | 100.35 |
POS. |
Name |
Vehicle/Engine |
MPH |
1 | William Freeburn | 10 Nissan GTR | 134.95 |
2 | Craig Poust | 92 Civic | 133.03 |
3 | Derek Robinson | 88 Civic 2.0 | 131.94 |
4 | Shaun Quickel | 92 Civic 1.8 | 130.52 |
5 | Tyler Long | 04 SRT-4 | 129.85 |
6 | Dan Reichwein | 12 Porsche 918/911 | 127.66 |
7 | Ryan Montalvo | 08 Caliber | 122.64 |
8 | Fred Bickhart | 92 Civic 1.8 | 120.85 |
9 | Dan Loncher | 91 Mitzu 2.0 | 120.78 |
10 | Matt Brown | 94 Civic 1.8 | 116.06 |
10 | Evan Kilnes | 98 Nissan 200 AX | 116.06 |
12 | Ryan Brown | 95 Civic 2.2 | 116.03 |
13 | Ryan Laub | 92 Civic 2.0 | 112.05 |
14 | Nick Lust | 07 Civic 2.0 | 109.89 |
15 | Collin Bollana | 96 Civic 1.8 | 109.02 |
16 | Josh Hendershot | 05 Impreza 2.5 | 107.86 |
17 | Grimmel Whitesett | 09 Cobalt SS | 107.40 |
18 | Kevin | 96 Probe 2.3 | 100.31 |
19 | Brandon Kuhn | 07 Honda S-2000 | 100.03 |
20 | Ross Clark | 05 Neon SRT-4 | 100.02 |